Mr Michael and Mrs Alison Coote
Millennium Chronicle
Year | Surname | Forename | Address |
1950 | Harris | Ralph | Cosy Cot, High Street |
1950 Register of Electors
Occupiers – Lydia Harris; Owners – Fulks Bros, Drapers, Winslow; House and Shop; Village
Gross Annual Value – £9; Rateable Value – £7/10/-
1910 Valuation Office Survey
(Possible, not certain)
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born | Disability |
34 | Main Street | 4 | George | Lowe | Head | Widower | 72 | Shoemaker | Own account | At home | Newport Pagnell, Bucks | ||
34 | Main Street | Sarah A | Lowe | Daughter | Single | 28 | Housekeeper | Deanshanger, Northants | |||||
34 | Main Street | William G | Lowe | Son | Single | 25 | Agricultural Labourer | Worker | Passenham, Northants |
1901 census
(Possible, not certain)
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born | Disability |
35 | 3 | Thomas | Ray | Head | Married | 65 | Farm Labourer | x | Nash |
1891 census
Mary Ann Hounslow (of Stewkley) pays £300 to buy two cottages in Nash from Henry Norman (farmer of Wolverton and previously of Nash). The map shows the properties edged in pink (14, 16 and 18 High Street) and that previous occupiers of the cottages are John Timms, then Jonathan Timms; Thomas Briar, then Thomas Brier (same person?).
1887 indenture
(Possible, not certain)
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
34 | Village | William | Ray | Head | Married | 68 | Farm Labrour | Bedford | ||
34 | Village | Jane | Ray | Wife | Married | 68 | Lace Maker | Nash |
1881 census
Matthew King – Baker
Kelly’s 1869 Directory
Matthew King – Baker
Casey’s 1865 Directory
Matthew King – Baker
Kelly’s 1864 Directory
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
57 | Mattw | King | Head | Married | 49 | Baker | Nash | |||
57 | Eliz | King | Wife | Married | 43 | Baker’s Wife | Nash | |||
57 | Thos | King | Son | Single | 19 | Shoe Maker | Nash | |||
57 | Sarah Ann | King | Daughter | 17 | Lace Maker | Nash | ||||
57 | Mattw | King | Son | 12 | Scholar | Nash | ||||
57 | Geo | King | Son | 10 | Scholar | Nash | ||||
57 | Charles | King | Son | 8 | Scholar | Nash | ||||
57 | Wm | King | Son | 6 | Scholar | Nash | ||||
57 | Ernest | King | Son | 2 | Nash | |||||
57 | Emily | King | Daughter | 1 | Nash |
1861 census
Matthew King – Baker
Kelly’s 1854 Directory
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
56 | Matthew | King | Married | Head | 39 | Baker | Nash | |||
56 | Elizabeth | King | Married | Wife | 33 | Leckhamstead, Bucks | ||||
56 | Thomas | King | Unmarried | Son | 9 | Scholar | Nash | |||
56 | John | King | Unmarried | Son | 8 | Scholar | Nash | |||
56 | Ann | King | Unmarried | Daughter | 5 | Nash | ||||
56 | Matthew | King | Unmarried | Son | 2 | Nash | ||||
56 | George | King | Unmarried | Son | 3 mths | Nash | ||||
56 | Elizabeth | Smith | Unmarried | Servant | 14 | Nursemaid | Nash |
1851 census
Surname | Forename | Residence | Qualification | Occupied by: |
King | Matthew junior | In the village. | Freehold house and land. | Himself |
1841 Register of Electors
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Males | Females | Job | This County | Not England |
45 | Mattw | King | 29 | Baker | y | |||
45 | Elizabeth | King | 23 | y |
1841 census