Previously 5 and 7 High Street.
Date | Title | 1st Part | 2nd Part | 3rd Part | 4th Part | 5th Part | Notes |
23rd September 1981 | Conveyance | Herbert Luing Watson | Albert Samuel Clement | Mary Joan Clement | Mercy Watson | Newman Street Managements | Sale of Rose Cottage. |
1981 Conveyance
Mr and Mrs R J Saunders at 5 High Street; Mr and Mrs W Threader at 7 High Street
1965 Nash WI Scrapbook.
(Possible, not certain)
Year | Surname | Forename | Address |
1950 | Threader | Frederick W | New Inn Cottage |
1950 | Threader | Violet L | New Inn Cottage |
1950 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Address |
1950 | Alderman | Emily Kate | New Inn Cottage, High Street |
1950 | Alderman | Frederick | Newl Inn Cottage, High Street |
1950 Register of Electors
Date | Title | 1st Part | 2nd Part | 3rd Part | Notes |
19th December 1947 | Conveyance | Frederick Selby Harwood | Mery Joan Watson | Hubert Luing Watson (Baptist Minister | Sale of The Old Baker, Rose Cottage (then 5 and 7 High Street) and 26 & 28 High Street for £415; covenants on Rose Cottage. |
1947 Conveyance
Address | Schedule | Sub No | Other names | Surname | Gender | Birthdate | Birth year | Condition | Personal occupation |
The New Inn | 21 | 1 | Ernest A | Weatherhead | M | 21-Feb | 1909 | M | Gardener |
The New Inn | 21 | 2 | May | Weatherhead | F | 19-May | 1909 | M | Unpaid domestic duties |
Nr the New Inn | 22 | 1 | Mary A | French | F | 11-Jul | 1858 | W | Old aged pensioner |
Nr the New Inn | 22 | 2 | Frederick W | Threader | M | 24-Dec | 1901 | M | Labourer – general |
Nr the New Inn | 22 | 3 | Violet L | Threader | F | 15-Jul | 1902 | M | Domestic duties |
1939 Register
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1939 | Threader | Frederick William | Near the New Inn | R | |||
1939 | Threader | Violet Louisa | Near the New Inn | Rw | |||
1939 | Weatherhead | Ambrose Ernest | Near the New Inn | R | O | ||
1939 | Weatherhead | May | Near the New Inn | Rw | Dw |
1939 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1935 | French | Mary Ann | Near the New Inn | Rw | Ow | ||
1935 | Threader | Frederick William | Near the New Inn | R | |||
1935 | Threader | Violet Louisa | Near the New Inn | Rw | |||
1935 | Weatherhead | Ambrose Ernest | Near the New Inn | R | O | ||
1935 | Weatherhead | May | Near the New Inn | Rw | Dw |
1935 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1930 | French | Joseph | Near the New Inn | R | O | ||
1930 | French | Mary Ann | Near the New Inn | Rw | Ow | ||
1930 | Mackerness | Ellen | Near the New Inn | Rw | Ow | ||
1930 | Mackerness | Ernest William Walter | Near the New Inn | R | |||
1930 | Mackerness | Harry | Near the New Inn | R |
1930 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1925 | French | Joseph | Near the New Inn | R | O | ||
1925 | French | Mary Ann | Near the New Inn | O | O | ||
1925 | French | Sarah Ann | Near the New Inn | R | O | ||
1925 | James | William | Near the New Inn | R | |||
1925 | Mackerness | Ellen | Near the New Inn | O | O | ||
1925 | Mackerness | Ernest William Walter | Near the New Inn | R |
1925 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1922 | French | Albert | Near the New Inn | R | O | ||
1922 | French | Mary Ann | Near the New Inn | O | O | ||
1922 | Mackerness | Ernest | Near the New Inn | R |
1922 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1918 | French | Mary Ann | Near the New Inn | O | O | ||
1918 | French | Sidney | Near the New Inn | R |
1918 Register of Electors
No. of Schedule | Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country |
20 | Nash | 3 | Mary Ann | French | Wife | 52 | Widow | 27 | 5 | 4 | Nash, Bucks | ||||||||
20 | Nash | 3 | Sidney | French | Son | 26 | Single | Farm Labourer | Worker | Nash, Bucks | |||||||||
20 | Nash | 3 | Albert | French | Son | 21 | Single | Farm labourer | Worker | Nash, Bucks |
1911 census
Occupiers – Mrs French; Owners – Phipps and Co, Northampton; Cottage; Village
Estimated Extent – 0.5 rods; Gross Annual Value – £2/10/-; Rateable Value – £2/2/6d
1910 Valuation Office Survey
Occupiers – Ann Harding; Owners – Phipps and Co, Northampton; Cottage; Village
Estimated Extent – 0.25 rods; Gross Annual Value – £7/10/-; Rateable Value – £6
1910 Valuation Office Survey
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born | Disability |
38 | Main Street | 4 | George | French | Head | Married | 48 | Cattle Man? | Worker | Nash, Bucks | |||
38 | Main Street | Mary Ann | French | Wife | Married | 42 | Lace Maker | Worker | At home | Nash, Bucks | |||
38 | Main Street | Ellen | French | Daughter | Single | 19 | Lace Maker | Worker | At home | Nash, Bucks | |||
38 | Main Street | Albert | French | Son | Single | 11 | Nash, Bucks |
1901 census
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born | Disability |
40 | 3 | George | French | Head | Married | 38 | Farm Labourer | x | Nash | |||||
40 | Mary A. | French | Wife | Married | 32 | Nash | ||||||||
40 | Ellen | French | Daughter | 9 | Scholar | Nash | ||||||||
40 | Sidney | French | Son | 6 | Scholar | Nash | ||||||||
40 | Rosalinda | French | Daughter | 5 | Scholar | Nash | ||||||||
40 | Albert V. | French | Son | 1 | Nash |
1891 census
Year | Surname | Forename | Property situated | Abode | Qualification |
1890 | French | George | In the village. | Nash | Dwelling house. |
1890 Register of Electors