House. 2 late C16-C17 bays, extended one bay to west late C17, and one bay to east C19. N.side has timber frame with curved braces in centre bays and whitewashed brick infill. C19 bay and S.front are of whitewashed brick. Thatched roof, hipped to east. Brick chimneys flanking centre bays. 2 storeys and attic. N.front has irregular paired casements and sash windows. 2 doors in left-hand bays, that to left half-glazed and panelled, that in second bay C20. S. side has irregular sash windows and lobby entry between right hand bays. Entry, staircase and open fireplace in line. Room on ground floor has stop-chamfered spine beam and joists. C20 flat roofed extension with metal casements to west.
English Heritage
Mr David Bramwell and Mrs Diana Bramwell, Victoria and Elizabeth
Millennium Chronicle, 1999
This is a black timbered cottage dating from the 17th century, with thatched roof and thick walls crossed with woodwork. It has numbered beams upstairs and definite traces of “Cruck” construction. “The Firs” was the village shop of Nash until the early nineteen hundreds, and sold “everything” even gun powder!
“Nash, A Buckinghamshire Village”, Duncan C. and King J, 1987.
Mr and Mrs G Berry, Dougal and Morag.
1982 Nash WI Scrapbook.
Mr and Mrs H Loveday and Angela
1965 Nash WI Scrapbook.
Year | Surname | Forename | Address |
1950 | McClure | John D | The Firs |
1950 | McClure | Beatrice J | The Firs |
1950 Register of Electors
Year | Surname | Forename | Address |
1945 | Harper | Esther R | The Firs |
1945 | Harper | George F | The Firs |
1945 Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1935 | Filsell | Richard William | The Firs | R | O | ||
1935 | Filsell | Florence Frederica | The Firs | Rw | Dw | ||
1935 | Filsell | Eliza | The Firs | Rw |
1935 Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1930 | Grace | Mary Olive | The Firs | Rw | Ow | ||
1930 | King | John Rowland | The Firs | R | O |
1930 Register of Electors
(10). Cottage
110 yards N. of (9). The front is of modern brick; the back has old plaster filling in the upper storey, and is partly weather-boarded.
Condition – Fairly good, restored.
These buildings are all of the 17th century and almost all are of two storeys; the walls generally are timber-framed, with brick filling which has been considerably restored; the roofs are thatched. Nearly all are of rectangular plan, and have old chimney stacks, some partly restored.
“Royal Commission on Historical Monuments 1913”.
Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Personal Occupation | Employer, Worker or Own account | Where born |
5 | Philip | Sands | Head | 57 | Married | Farmer | Employer | Selattyn, Shropshire | ||||
5 | Susanna Mary | Sands | Wife | 53 | Married | 32 | 3 | 3 | Llangollen, Denbighshire | |||
5 | Joseph Edward Johnson | Sands | Son | 28 | Single | Farmers Son Working on Farm | Worker | Chirk, Denbighshire |
1911 census
Occupier – Philip Sands; Owner – George Thomas York of The Hawthorns, 19 Aldene St, Shepherds Bush; House; Village; Estimated Extent – 0.5 Rods; Gross Annual Value – £10; Rateable Value £8
Valuation Office Survey 1910
(Possible, not certain)
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born | Disability |
51 | York House | Philip | Alderman | Head | Married | 54 | Farmer | Own account | At home | Swanbourne, Bucks | |||
51 | York House | Rebecca | Alderman | Wife | Married | 54 | General Shopkeeper | Own account | At home | Swanbourne, Bucks | |||
51 | York House | Fanny | Alderman | Daughter | Single | 25 | Dressmaker | Own account | At home | Swanbourne, Bucks | |||
51 | York House | Kate | Alderman | Daughter | Single | 19 | Nash, Bucks |
1901 census
Philip Alderman – Grocer
1899 Kelly’s Directory
Philip Alderman – Grocer
1895 Kelly’s Directory
(Possible, not certain)
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born | Disability |
6 | Grocer’s House | Philip | Alderman | Head | Married | 44 | Grocer | x | Swanbourne, Bucks | |||||
6 | Grocer’s House | Rebecca | Alderman | Wife | Married | 44 | Swanbourne, Bucks | |||||||
6 | Grocer’s House | Frederick | Alderman | Son | Single | 19 | Agricultural Labourer | x | Swanbourne, Bucks | |||||
6 | Grocer’s House | Edmund E. | Alderman | Son | Single | 19 | Agricultural Labourer | x | Swanbourne, Bucks | |||||
6 | Grocer’s House | Fanny J. | Alderman | Daughter | 15 | Swanbourne, Bucks | ||||||||
6 | Grocer’s House | Katherine H. | Alderman | Daughter | 9 | Scholar | Nash |
1891 census
Thomas York – Shopkeeper
1891 Kelly’s Directory
Thomas York – Shopkeeper
1887 Kelly’s Directory
(Possible, not certain)
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
13 | Village Green | Thomas | York | Head | Married | 69 | General Shopkeeper | Hanslope | ||
13 | Village Green | Elizibeth | York | Wife | Married | 64 | Lace Maker | Nash | ||
13 | Village Green | Maria | York | Daughter | Unmarried | 28 | Dress Maker | Nash | ||
13 | Village Green | Elizabeth | York | Daughter | Unmarried | 25 | Attends shop | Nash |
1881 census
Year | Surname | Forename | Property situated | Abode | Qualification |
1881 | Yorke | Thomas | Wood End | Nash | Freehold house. |
1881 Register of Electors
Thomas York – Shopkeeper
1877 Kelly’s Directory
Thomas York – Shopkeeper
1876 Harrod’s Directory
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
17 | Grocer | Thomas | York | Head | Married | 58 | Grocer | ?? | ||
17 | Grocer | Elizabeth | York | Wife | Married | 54 | Nash, Bucks | |||
17 | Grocer | Sarah Jane | York | Daughter | Unmarried | 22 | Nash, Bucks | |||
17 | Grocer | Maria | York | Daughter | Unmarried | 18 | Nash, Bucks | |||
17 | Grocer | Elizabeth | York | Daughter | Unmarried | 15 | Nash, Bucks | |||
17 | Grocer | George | Lacey | Widower | Widower | 79 | Retired, Grocer’s Lodger | Spratton, Northamptonshire |
1871 census
Thomas York – Shopkeeper
1869 Kelly’s Directory
Thomas York – Shopkeeper
1865 Cassey’s Directory
Thomas York – Shopkeeper
1864 Kelly’s Directory
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
11 | Thos | York | Head | Married | 47 | Draper | Hanslop, B | |||
11 | Eliz | York | Wife | Married | 44 | Dress Maker | Nash | |||
11 | Sarah | York | Daughter | 12 | Scholar | Nash | ||||
11 | Geo | York | Son | 10 | Scholar | Nash | ||||
11 | ?? | York | Daughter | 8 | Scholar | Nash | ||||
11 | Eliz | York | Daughter | 5 | Scholar | Nash | ||||
11 | Sarah | ?? | Visitor | 50 | Nurse | Hanslope |
1861 census
Thomas York – Shopkeeper
1854 Kelly’s Directory
Thomas York – Shopkeeper
1853 Musson and Craven’s Directory
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
18 | Thomas | York | Married | Head | 37 | Grocer | Hanslope, Bucks | |||
18 | Elizabeth | York | Married | Wife | 34 | Grocer’s Wife | Nash | |||
18 | Sarah Jane | York | Unmarried | Daughter | 2 | Nash | ||||
18 | George Joseph | York | Unmarried | Son | 1 week | Nash | ||||
18 | Ann | Leeson | Widow | Nurse | 67 | Lacemaker – Pauper | Little Horwood, Bucks |
1851 census
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Males | Females | Job | This County | Not England |
17 | Humphrey | Ray | 61 | Shopkeeper | y | |||
17 | Ann | Ray | 45 | y | ||||
17 | Thos | Ray | 20 | y | ||||
17 | William | Ray | 18 | y |
1841 census