Mr W Hogg
1982 Nash WI Scrapbook.
Mrs L Hogg and Walter
1965 Nash WI Scrapbook.
Year | Surname | Forename | Property situated/ Address |
1950 | Hogg | Elene | 3 Holywell Cottages |
1950 | Hogg | Holford | 3 Holywell Cottages |
1950 | Hogg | Lilian E | 3 Holywell Cottages |
1950 | Hogg | Walter H | 3 Holywell Cottages |
1950 Register of Electors
Year | Surname | Forename | Property situated/ Address |
1945 | Hogg | Walter | 3 Council Houses |
1945 | Hogg | Betty M | Council Houses |
1945 | Hogg | Holford | Council Houses |
1945 | Hogg | Lilian E | Council Houses |
1945 Register of Electors
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1939 | Jones | Emily Jane | 3 Holywell Cottages | Rw | Dw | |
1939 | Jones | John William | 3 Holywell Cottages | Y | NM | |
1939 | Jones | William Henry | 3 Holywell Cottages | R | O |
1939 Register of Electors
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1935 | Jones | Emily Jane | 3 Holywell Cottages | Rw | Dw | |
1935 | Jones | John William | 3 Holywell Cottages | Y | NM | |
1935 | Jones | William Henry | 3 Holywell Cottages | R | O |
1935 Register of Electors
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1930 | Jones | Emily Jane | 3 Holywell Cottages | Rw | Dw | |
1930 | Jones | Nellie Louise | 3 Holywell Cottages | Rw | ||
1930 | Jones | William Henry | 3 Holywell Cottages | R | O |
1930 Register of Electors