The Rectory
This building is of approximately the same age as the Church, being built in typical red brick Victorian style. The original house was very much larger than the present building, having rooms extending at both ends. In all ten rooms have been demolished over the years, sculleries and bedrooms from the west end and living rooms and bedrooms from the front, the last of this work being completed at the end of the second world war. It is thought that the original entrance to the Rectory came in from the Stratford Road towards Holywell Cottages, coming across the corner of the field and into the garden by the end of the old stable block. There would appear to be some evidence that this may be correct but it is not known at what date this entrance was closed and the present driveway established.
“Nash, A Buckinghamshire Village”, Duncan C. and King J, 1987.
Mr and Mrs Chandler and Hannah.
1982 Nash WI Scrapbook.
Rev and Mrs H Meed, John and Catherine
1965 Nash WI Scrapbook.
Year | Surname | Forename | Address |
1950 | Hutchings | Cecil L G | The Rectory |
1950 | Young | Ethel M | The Rectory |
1950 Nash Register of Electors
Year | Surname | Forename | Address |
1945 | Price | Mary | The Rectory |
1945 | Warner | Marmaduke (Rev) | Rectory |
1945 | Warner | Mary C | Rectory |
1945 Nash Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1939 | Price | Mary Agnes | Nash Rectory | Rw | |||
1939 | Warner | Marmaduke (Rev) | Nash Rectory | R | O | ||
1939 | Warner | Mary Chaloner | Nash Rectory | Rw | Ow | ||
1939 | Weatherhead | Lydia Mary | Nash Rectory | Rw |
1939 Nash Register of Electors
Rev Marmaduke WARNER Rector
1939 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1935 | Dawson-Smith | Charles Clare (Rev) | Nash Rectory | R | O | ||
1935 | Dawson-Smith | Catherine Maude | Nash Rectory | Rw | Dw | ||
1935 | Dawson-Smith | Katie Madge | Nash Rectory | Rw |
1935 Nash Register of Electors
Rev Charles Clare DAWSON-SMITH Rector
1935 Kelly’s Trade Directory
Rev Charles Clare DAWSON-SMITH Rector
1931 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1930 | Dawson-Smith | Charles Clare (Rev) | The Rectory | R | O | ||
1930 | Dawson-Smith | Catherine Maude | The Rectory | Rw | Dw | ||
1930 | Dawson-Smith | Katie Madge | The Rectory | Rw |
1930 Nash Register of Electors
Rev Charles Clare DAWSON-SMITH Rector
1928 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1925 | Dawson-Smith | Catherine Maude | The Rectory | HO | HO | ||
1925 | Dawson-Smith | Charles Clare (Rev) | The Rectory | R | O |
1925 Nash Register of Electors
Rev Charles Clare DAWSON-SMITH Rector
1924 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | Dawson-Smith | Charles Clare (Rev) | The Rectory | R | O | |
1922 | Dawson-Smith | Catherine Maude | The Rectory | HO | HO |
1922 Nash Register of Electors
Rev Charles Clare DAWSON-SMITH Rector
1920 Kelly’s Trade Directory
Number | Surname | Forename | Residence | Absent voter | Parliamentary qualification | Local Government qualification |
21 | Dawson-Smith | Charles Clare | The Rectory | R | O | |
22 | Dawson-Smith | Catherine Maude | The Rectory | HO | HO |
1918 Nash Register of Electors
Year | Surname | Forename | Address | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | Dawson-Smith | Charles Clare (Rev) | The Rectory | Nash | Dwelling house. | Y | Y | |
1915 | Dawson-Smith | Charles Clare (Rev) | The Rectory | The Rectory | Freehold house and land. | Y | Y |
1915 Nash Register of Electors
Rev Charles Clare DAWSON-SMITH Rector
1915 Kelly’s Trade Directory
No. of Schedule | Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country |
2 | Nash Rectory | Nash Rectory | 12 | Charles Clive | Dawson-Smith | Head | 50 | Married | Clerk in Holy Orders (Church of England) | Brighton, Sussex | |||||||||
2 | Nash Rectory | Nash Rectory | 12 | Catherine Maud | Dawson-Smith | Wife | 48 | Married | 25 | 2 | 2 | 0 | London | ||||||
2 | Nash Rectory | Nash Rectory | 12 | Katie Madge | Dawson-Smith | Daughter | 22 | Single | Burnham, Bucks |
1911 census
Rev Charles Clare DAWSON-SMITH Rector
1911 Kelly’s Trade Directory
Occupiers – Rev C Dawson-Smith; Owners – Rev C Dawson-Smith; Nash, Stony Stratford; House; Rectory
Estimated Extent – 2 acres; Gross Annual Value – £35; Rateable Value – £28
1910 Valuation Office Survey
Rev Charles Clare DAWSON-SMITH Rector
1907 Kelly’s Trade Directory
Rev Charles Clare DAWSON-SMITH Rector
1903 Kelly’s Trade Directory
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | WHERE BORN | Disability |
25 | The Rectory | Charles Dawson | Smith | Head | Married | 40 | Clergyman, Church of England | Own account | Brighton, Sussex | ||||
25 | The Rectory | Kate M D | Smith | Daughter | Single | 12 | ?, Bucks | ||||||
25 | The Rectory | Eric D | Harvey | Boarder | Single | 8 | Unknown | ||||||
25 | The Rectory | Hellen M | Currie | Lodger | Single | 19 | Governess | Worker | Dagenham, Essex | ||||
25 | The Rectory | Sarah E | Knight | Servant | Single | 22 | General Servant (Domestic) | Worker | Wolverton, Bucks |
1901 census
Rev Charles Clare DAWSON-SMITH Rector
1899 Kelly’s Trade Directory
Rev William Smith NORRIS Curate
1895 Kelly’s Trade Directory
Rev William Thomas WILSON-LANG Vicar
1891 Kelly’s Trade Directory
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | WHERE BORN | Disability |
50 | The Rectory | William W. | Lang | Head | Married | 48 | Clerk in Holy Orders | Torquay, Devon | ||||||
50 | The Rectory | Susan | Chamber | Servant | Single | 35 | Housekeeper | x | Dover, Kent |
1891 census
Rev Albert Gardner BENE Curate
1887 Kelly’s Trade Directory
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | WHERE BORN | Disability |
46 | Nash Rectory | William Thomas Wilson | Lang | Head | Married | 38 | Rector of Thornton cum Nash | Tormahun ?? Devon | ||
46 | Nash Rectory | Emma Brewster | Lang | Wife | Married | 38 | Honehouse ?? Devon | |||
46 | Nash Rectory | William Holderness | Lang | Son | 13 | Schoolar | Dulverton, Somerset | |||
46 | Nash Rectory | Alice | Tester | Boarder | Unmarried | 27 | Independent ?? | Oxford | ||
46 | Nash Rectory | Elizabeth | Pain | Servant | Unmarried | 25 | Servant – Domestic | Nash |
1881 census
Year | Surname | Forename | Address | Abode | Qualification |
1881 | Lang | William Thomas Wilson (Rev) | The Rectory | Nash | Freehold benefice. |
1881 Register of Electors
Rev R Hope HOOPER Rector
1877 Kelly’s Trade Directory
Rev R Hope HOOPER Rector
1876 Harrod’s Trade Directory
No. of Schedule | Place | Forename | Surname | Relation | CONDITION | Males | Females | Job | WHERE BORN | Disability |
55 | Parsonage, Buckingham Road | Richard Hope | Hooper | Head | Married | 50 | Rector of Thornton cum Nash | Bristol | ||
55 | Parsonage, Buckingham Road | Anne | Hooper | Wife | Married | 46 | Lympsham, Somersetshire | |||
55 | Parsonage, Buckingham Road | Edith Hope | Hooper | Daughter | Unmarried | 15 | Scholler | Faringdon ?, Berks | ||
55 | Parsonage, Buckingham Road | Catherine Helen Mary | Stewart | Pupil | Unmarried | 15 | Scholler | Belgrave Square, London | ||
55 | Parsonage, Buckingham Road | Mary Ann | Franklin | Servant | Unmarried | 29 | Cook | Hainford Le Vale, Berckshire | ||
55 | Parsonage, Buckingham Road | Ann | Mittchel | Servant | Unmarried | 28 | House Maid | Newton Longville, Bucks |
1871 census
Rev R Hope HOOPER Rector
1869 Kelly’s Trade Directory
Rev R Hope HOOPER Rector
1864 Kelly’s Trade Directory
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
102 | Rev W | Piggott | Head | Single | 50 | Viccar of Whaddon | St Mary’s Parish, Dover | |||
102 | Charlotte | James | Servant | Married | 47 | Servant | Mursley, Bucks | |||
102 | Eliz | James | Daughter | 9 | Scholar | Whaddon, Bucks |
1861 census