‘The Old English Gentleman” became an “alehouse” and did not receive a licence to sell spirits until the 1950’s. It still contains its fine old chimney piece with open grate and log basket, and its beams with exposed joists.
“Nash, A Buckinghamshire Village”, Duncan C. and King J, 1987.
Mr and Mrs J Stedman
1982 Nash WI Scrapbook.
Mr and Mrs Barnes and Robert.
1965 Nash WI Scrapbook.
Year | Surname | Forename | Address |
1950 | Mundin | Laurence J | Old English Gentleman |
1950 Nash Register of Electors
Year | Surname | Forename | Address |
1945 | King | Albert E | Old English Gentleman |
1945 | King | Minnie | Old English Gentleman |
1945 | King | Douglas V | Old English Gentleman |
1945 Nash Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1939 | King | Albert Edmund | Old English Gentleman | R | O | ||
1939 | King | Minnie | Old English Gentleman | Rw | Dw | ||
1939 | King | Thomas | Old English Gentleman | R |
1939 Nash Register of Electors
Albert Edmund KING, Old English Gentleman
1939 Kelly’s Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1935 | King | Albert Edmund | Old English Gentleman | R | O | ||
1935 | King | Minnie | Old English Gentleman | Rw | Dw | ||
1935 | King | Thomas | Old English Gentleman | R |
1935 Nash Register of Electors
Albert Edmund KING, Beer retailer
1939 Kelly’s Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1930 | Gillum | John Alfred | Old English Gentleman | R | O | ||
1930 | Gillum | Clara Ann | Old English Gentleman | Rw | Dw |
1930 Nash Register of Electors
William WENTWORTH, Beer retailer
1928 Kelly’s Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1925 | Wentworth | William | Old English Gentleman | R | O | ||
1925 | Wentworth | Matilda Ann | Old English Gentleman | HO | HO |
1925 Nash Register of Electors
William WENTWORTH, Beer retailer
1924 Kelly’s Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | Harrup | Arthur William | Old English Gentleman | R | O | |
1922 | Harrup | Annie | Old English Gentleman | HO | HO |
1922 Nash Register of Electors
Arthur HARRUP, Beer retailer
1920 Kelly’s Directory
Number | Surname | Forename | Residence | Absent voter | Parliamentary qualification | Local Government qualification |
35 | Harrup | Arthur William | Old English Gentleman | R | O |
1918 Nash Register of Electors
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | Dunkley | William James | In the village. | Nash | Dwelling house. | Y | Y | Y |
1915 Nash Register of Electors
“The Old English Gentleman”
100 yards E. of (1), is now covered with plaster. The plan is L-shaped. Inside the house is a fireplace with an old chimney-corner seat, and one room has a ceiling with exposed joists.
Condition – Fairly good, much restored.
“Royal Commission on Historical Monuments 1913”.
No. of Schedule | Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born |
6 | Old English Gentleman | Nash Old English Gentleman | 6 | William James | Dunkley | Head | 37 | Coach Painter | Self | Nash, Bucks | ||||||||
6 | Old English Gentleman | Nash Old English Gentleman | 6 | Fanny Louisa | Dunkley | Wife | 36 | Married | 10 | 5 | 5 | Haywards Heath, Sussex | ||||||
6 | Old English Gentleman | Nash Old English Gentleman | 6 | Albert Victor | Dunkley | Son | 9 | School | Stony Stratford, Bucks | |||||||||
6 | Old English Gentleman | Nash Old English Gentleman | 6 | Edith Minnie | Dunkley | Daughter | 7 | School | Lancaster, Lancs | |||||||||
6 | Old English Gentleman | Nash Old English Gentleman | 6 | William Benj Warton | Dunkley | Son | 5 | School | Brighton, Sussex | |||||||||
6 | Old English Gentleman | Nash Old English Gentleman | 6 | Emily Grace | Dunkley | Daughter | 3 | Loughborough, Leic | ||||||||||
6 | Old English Gentleman | Nash Old English Gentleman | 6 | Violet May | Dunkley | Daughter | 1 | Nash, Bucks |
1911 census
William James DUNCKLEY, Beer retailer
1911 Kelly’s Directory
Occupiers – Daniel Holton; Owners – Hopcraft & Norris, Brewers, Brackley; Public House; Old English Gentleman
Estimated Extent – public house 0.5 rods; land – 2 acres 3.25 rods
Gross Annual Value – public house £6; land – £9
Rateable Value – public house £4/15/-; land – £8/10/-
1910 Valuation Office Survey
Joseph TOMBS, Beer retailer
1903 Kelly’s Directory
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born | Disability |
22 | Old English Gentleman | Joseph | Tombs | Head | Married | 54 | Publican | Own account | Thornborough, Bucks | ||||
22 | Old English Gentleman | Alice | Tombs | Wife | Married | 58 | Woolstone , Bucks | ||||||
22 | Old English Gentleman | Mark | Tombs | Son | Single | 21 | Railway Labourer | Worker | Thornborough, Bucks | ||||
22 | Old English Gentleman | Naomi | Tombs | Daughter | Single | 17 | Barmaid | Thornborough, Bucks | |||||
22 | Old English Gentleman | Edward | Tombs | Son | Single | 15 | Groom | Worker | Thornborough, Bucks | ||||
22 | Old English Gentleman | William | Tombs | Nephew | Single | 3 | Thornborough, Bucks |
1901 census
Joseph Tombs – Beer Retailer
1899 Kelly’s Directory
Alfred Knight – Beer Retailer
1891 Kelly’s Directory
Alfred Knight – Beer Retailer
1895 Kelly’s Directory
No. of Schedule |
Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born | Disability |
47 | Old English Gentleman | Alfred | Knight | Head | Married | 34 | Publican | x | Northampton Town | |||||
47 | Old English Gentleman | Mary E. | Knight | Wife | Married | 29 | Stony Stratford, Bucks | |||||||
47 | Old English Gentleman | Sarah E. | Knight | Daughter | 12 | Scholar | Wolverton, Bucks | |||||||
47 | Old English Gentleman | Harry | Knight | Son | 9 | Scholar | Stony Stratford, Bucks | |||||||
47 | Old English Gentleman | Catherine | Knight | Daughter | 5 | Scholar | Stony Stratford, Bucks | |||||||
47 | Old English Gentleman | William A. | Knight | Son | 1 | Nash |
1891 census
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification |
1890 | Knight | Alfred | Buckingham Road | Nash | Dwelling house. | Y | Y |
1890 Register of Electors
George HARWOOD, Beer Retailer
Kelly’s Directory 1887
George HARWOOD
Insured for: Cost:
Public House called the Old English Gentleman, occupied by the Insured. Thatched. £200 5/-
Stable near. Thatched. £ 25 4/6d
Hovel adjoining. Wood and tiled. £ 50 2/6d
Pigsties all adjoining. Wood and tiled. £ 10 4/6d
Cart hovel near. Thatched £ 35 4/6d
£320 20/-
1883 Fire Insurance
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
44 | The Cross Public House | George | Harwood | Head | Married | 49 | Farmer and Publican | Nash | ||
44 | The Cross Public House | Caroline | Harwood | Wife | Married | 50 | Attends to House | Calverton | ||
44 | The Cross Public House | William | Harwood | Son | Unmarried | 17 | Publican | Nash | ||
44 | The Cross Public House | Thomas | Harwood | Son | Unmarried | 16 | Publican Helper | Nash | ||
44 | The Cross Public House | Fredrick | Harwood | Son | 6 | Schoolar | Nash |
1881 census
Year | Surname | Forename | Property situated | Abode | Qualification |
1881 | Harwood | George | Buckingham Road | Nash | Freehold house and land. |
1881 Register of Electors
George HARWOOD
Insured for:
Public House called the Old English Gentleman, occupied by the assigned. £200
Stables near. Thatched £ 25
Hovel adjoining. Brick and slated. £ 50
Pigsties adjoining. Wood and tiled. £ 10
Cart hovel near. Thatched. £ 50
Total: Cost
£335 13/6d
1878 Fire Insurance
George HARWOOD, Beer Retailer
Harrods Directory 1876
George HARWOOD, Beer Retailer
Kelly’s Directory 1877
No. of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
51 | The Cross, Publick House | George | Harwood | Head | Married | 39 | Publick House and Farmer | Nash, Bucks | ||
51 | The Cross, Publick House | Caroline | Harwood | Wife | Married | 40 | Calverton, Bucks | |||
51 | The Cross, Publick House | Elizabeth Jane | Harwood | Daughter | Unmarried | 14 | Scholler | Swanborn, Bucks | ||
51 | The Cross, Publick House | Benjamin George | Harwood | Son | Unmarried | 12 | Scholler | Nash, Bucks | ||
51 | The Cross, Publick House | Mary Ann | Harwood | Daughter | 9 | Scholler | Nash, Bucks | |||
51 | The Cross, Publick House | William George | Harwood | Son | 7 | Scholler | Nash, Bucks | |||
51 | The Cross, Publick House | Thomas John | Harwood | Son | 5 | Scholler | Nash, Bucks | |||
51 | The Cross, Publick House | Anne Maria | Harwood | Daughter | 1 | Nash, Bucks |
1871 census
Year | Surname | Forename | Property situated | Abode | Qualification |
1871 | Horwood | George | Buckingham Road | Nash | Freehold house and land. |
1871 Register of Electors
George HARWOOD, Beer Retailer
Kelly’s Directory 1869
(Possible but not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
54 | Geo | Harwood | Head | Married | 29 | Publican | Nash | |||
54 | Caroline | Harwood | Wife | 30 | Lace Maker | Calverton | ||||
54 | Eliz Jane | Harwood | Daughter | 4 | Swanbourne | |||||
54 | Benjamin G. | Harwood | Son | 2 | Nash |
1861 census
(Possible but not certain)
Year | Surname | Forename | Property situated | Abode | Qualification |
1861 | Horwood | George | Buckingham Road | Nash | Freehold house and land. |
1861 Register of Electors