Mr and Mrs E Woods
1982 Nash WI Scrapbook.
Miss M Theobold
1965 Nash WI Scrapbook.
Year | Surname | Forename | Property situated | Absent voter |
1950 | Theobald | Constance Muriel | The Green |
1950 Register of Electors
Year | Surname | Forename | Property situated | Absent voter |
1945 | Theobald | Constance Muriel | The Green |
1945 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1939 | Theobald | Celia Marjorie | The Green | Rw | ||
1939 | Theobald | Frank James | The Green | R | O | |
1939 | Theobald | Muriel | The Green | Rw | Ow |
1939 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1935 | Theobald | Celia Marjorie | The Green | Rw | ||
1935 | Theobald | Frank James | The Green | R | O | |
1935 | Theobald | Muriel | The Green | Rw | Ow |
1935 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1930 | Theobald | Frank James | The Green | R | O | |
1930 | Theobald | Muriel | The Green | Rw |
1930 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1925 | Theobald | Annie | The Green | HO | HO | |
1925 | Theobald | Frank James | The Green | R | O |
1925 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | Linney | Rose | The Green | O | O | |
1922 | Linney | William | The Green | R |
1922 Register of Electors
(Possible, not certain)
Number | Surname | Forename | Residence | Absent voter | Parliamentary qualification | Local Government qualification |
14 | Colton | Rose | The Green | O | O | |
114 | Colton | Isaac | The Green | R |
1918 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | Colton | Harry | The Green | Nash | Dwelling house. | Y | Y | Y |
1918 Register of Electors
No. of Schedule | Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country |
43 | Nash Green | 7 | Jonathan | Colton | Head | 51 | Widower | 9 | 8 | 1 | General Labourer | Worker | Nash, Bucks | ||||||
43 | Nash Green | 7 | Isaac | Colton | Brother | 65 | Single | General Labourer | Worker | Nash, Bucks | |||||||||
43 | Nash Green | 7 | Rose | Colton | Daughter | 27 | Single | Nash, Bucks | |||||||||||
43 | Nash Green | 7 | Harry | Colton | Son | 25 | Single | Farm Labourer | Worker | Nash, Bucks | |||||||||
43 | Nash Green | 7 | George | Colton | Son | 22 | Single | Farm Labourer | Worker | Nash, Bucks | |||||||||
43 | Nash Green | 7 | Arthur | Colton | Son | 19 | Single | Farm Labourer | Worker | Nash, Bucks | |||||||||
43 | Nash Green | 7 | Violet | Colton | Daughter | 14 | Nash, Bucks | ||||||||||||
43 | Nash Green | 7 | Beatrice | Colton | Daughter | 12 | School | Nash, Bucks |
1911 census
(Suspect entry)
Occupiers – Jane Bryant; Owners – W J Bryant, 118 Aston Road North, Birmingham; Cottage ; The Green
Estimated Extent – 0.5 rods; Gross Annual Value – £6; Rateable Value – £4/15/-; Extent as determined by Valuer – 1 rod 12 perches 80 yards
1910 Valuation Office Survey
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born | Disability |
17 | The Green | Jonathan | Colton | Head | Married | 41 | General Labourer | Worker | Nash, Bucks | ||||
17 | The Green | Clara | Colton | Wife | Married | 39 | Nash, Bucks | ||||||
17 | The Green | Rose | Colton | Daughter | Single | 17 | Mother’s help | Nash, Bucks | |||||
17 | The Green | Ernest | Colton | Son | Single | 16 | Farm Labourer | Worker | Nash, Bucks | ||||
17 | The Green | Harry | Colton | Son | Single | 15 | Farm Labourer | Worker | Nash, Bucks | ||||
17 | The Green | George | Colton | Son | Single | 12 | Nash, Bucks | ||||||
17 | The Green | Arthur | Colton | Son | Single | 9 | Nash, Bucks | ||||||
17 | The Green | Violet | Colton | Daughter | Single | 4 | Nash, Bucks | ||||||
17 | The Green | Beatrice | Colton | Daughter | Single | 2 | Nash, Bucks | ||||||
17 | The Green | Isaac | Colton | Brother | Single | 55 | Agricultural Labourer | Worker | Nash, Bucks |
1901 census
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born | Disability |
55 | Nash Green | Jonathan | Colton | Head | Married | 31 | General Labourer | x | Nash | |||||
55 | Nash Green | Clara | Colton | Wife | Married | 30 | Nash | |||||||
55 | Nash Green | ?? | Colton | Daughter | 7 | Scholar | Nash | |||||||
55 | Nash Green | Ernest | Colton | Son | 6 | Scholar | Nash | |||||||
55 | Nash Green | Harry | Colton | Son | 5 | Scholar | Nash | |||||||
55 | Nash Green | Benjamin | Colton | Son | 3 | Nash | ||||||||
55 | Nash Green | George | Colton | Son | 2 | Nash | ||||||||
55 | Nash Green | Maria | Colton | Mother | Widow | 68 | Nash | |||||||
55 | Nash Green | Isaac | Colton | Lodger | Single | 45 | General Labourer | x | Nash |
1891 census
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
69 | The Green | George | Coulton | Head | Married | 62 | Farm Labrour | Nash | ||
69 | The Green | Maria | Coulton | Wife | Married | 58 | Lace Maker | Nash | ||
69 | The Green | Isaac | Coulton | Son | Unmarried | 35 | Farm Labrour | Nash | ||
69 | The Green | Jonathan | Coulton | Son | Unmarried | 21 | Farm Labrour | Nash | ||
69 | The Green | Emily | Coulton | Daughter | Unmarried | 18 | Lace Maker | Nash |
1881 census
No. of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
72 | The Green, Cottage | George | Colton | Head | Married | 51 | Farm Labourer | Nash, Bucks | ||
72 | The Green, Cottage | Maria | Colton | Wife | Married | 48 | Lace Maker | Nash, Bucks | ||
72 | The Green, Cottage | Isac | Colton | Son | Unmarried | 25 | Farm Labourer | Nash, Bucks | ||
72 | The Green, Cottage | Mary Ann | Colton | Daughter | Unmarried | 18 | Lace Maker | Nash, Bucks | ||
72 | The Green, Cottage | Jane | Colton | Daughter | Unmarried | 13 | Scholler | Nash, Bucks | ||
72 | The Green, Cottage | Jonathan | Colton | Son | Unmarried | 11 | Scholler | Nash, Bucks | ||
72 | The Green, Cottage | Emily | Colton | Daughter | Unmarried | 8 | Scholler | Nash, Bucks |
1871 census
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
68 | Geo | Colton | Head | Married | 42 | Ag. Labourer | Nash | |||
68 | Maria | Colton | Wife | Married | 37 | Lace Maker | Nash | |||
68 | James | Colton | Son | Single | 18 | Ag. Labourer | Nash | |||
68 | Isaac | Colton | Son | Single | 15 | Ag. Labourer | Nash | |||
68 | Ruben | Colton | Son | 13 | Ag. Labourer | Nash | ||||
68 | Sarah Ann | Colton | Daughter | 10 | Scholar | Nash | ||||
68 | Mary Ann | Colton | Daughter | 8 | Scholar | Nash | ||||
68 | Eliz | Colton | Daughter | 5 | Scholar | Nash | ||||
68 | Jane | Colton | Daughter | 3 | Nash | |||||
68 | Jonathn | Colton | Son | 1 | Nash |
1861 census
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
68 | George | Colton | Married | Head | 32 | Agricultural Labourer | Bradwell, Bucks | |||
68 | Maria | Colton | Married | Wife | 32 | Lacemaker | Nash |
1851 census
No. of Schedule | Place | Modern address | Forename | Surname | Males | Females | Job | This County | Not England |
67 | 1 The Green | Geo. | Colton | 21 | Ag Lab | y | |||
67 | 1 The Green | Maria | Colton | 17 | y |
1841 census
1970
1988
2011
2014