Mr and Mrs C Tomkins, Richards and David
1982 Nash WI Scrapbook.
Mrs Kentfield
1965 Nash WI Scrapbook.
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1930 | Cowley | James | The Green | R | O | |
1930 | Cowley | Mary | The Green | Rw | Dw |
1930 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1925 | Cowley | James | The Green | R | O | |
1925 | Cowley | Mary | The Green | HO | HO |
1925 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | Cowley | Frederick | The Green | R | ||
1922 | Cowley | James | The Green | R | O | |
1922 | Cowley | Mary | The Green | HO | HO |
1922 Register of Electors
Number | Surname | Forename | Residence | Absent voter | Parliamentary qualification | Local Government qualification |
19 | Cowley | James | The Green | R | O | |
20 | Cowley | Mary | The Green | HO | HO | |
115 | Cowley | John | The Green | Y | NM | |
116 | Cowley | Frederick | The Green | Y | NM |
1918 Register of Electors
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | Cowley | James | The Green | Nash | Dwelling house. | Y | Y |
1915 Register of Electors
No. of Schedule | Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country |
44 | The Green | Nash Green | 5 | James | Cowley | Head | 56 | Married | Farmer | Employer | Wiilloughby, Warwick | British | ||||||
44 | The Green | Nash Green | 5 | Mary | Cowley | Wife | 50 | Married | 33 | 8 | 7 | 1 | Soulbury, Bucks | British | ||||
44 | The Green | Nash Green | 5 | John | Cowley | Son | 19 | Single | Farmers Son Working on Farm | Worker | Nash, Bucks | |||||||
44 | The Green | Nash Green | 5 | Harvey | Cowley | Son | 16 | Single | Farmers Son Working on Farm | Worker | Nash, Bucks | |||||||
44 | The Green | Nash Green | 5 | Fred | Cowley | Son | 14 | Farm labourer | Nash, Bucks |
1911 census
Occupiers – Jas Cowley; Owners – Jas Cowley, Nash, Stony Stratford; Cottage; The Green
Estimated Extent – 0.75 rods
Gross Annual Value – £4
Rateable Value – £3
1910 Valuation Office Survey
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born | Disability |
18 | The Green | James | Cowley | Head | Married | 47 | Mail Contractor for Post Office | Worker | ??, Warwickshire | ||||
18 | The Green | Mary | Cowley | Wife | Married | 43 | Soulbury, Bucks | ||||||
18 | The Green | Bert ? | Cowley | Son | Single | 19 | Agricultural Labourer | Worker | Haversham, Bucks | ||||
18 | The Green | Lily | Cowley | Daughter | Single | 17 | Haversham, Bucks | ||||||
18 | The Green | John | Cowley | Son | Single | 9 | Nash, Bucks | ||||||
18 | The Green | Beatrice | Cowley | Daughter | Single | 11 | Nash, Bucks | ||||||
18 | The Green | Henry | Cowley | Son | Single | 6 | Nash, Bucks | ||||||
18 | The Green | Frederick | Cowley | Son | Single | 4 | Nash, Bucks |
1901 census
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born | Disability |
54 | James | Cowley | Head | Married | 33 | Gardener | x | Warwickshire | ||||||
54 | Mary | Cowley | Wife | Married | 31 | Soulbury, Bucks | ||||||||
54 | William | Cowley | Son | 15 | Scholar | Wolverton, Bucks | ||||||||
54 | Albert | Cowley | Son | 11 | Scholar | Wolverton, Bucks | ||||||||
54 | Bertie | Cowley | Son | 9 | Scholar | Haversham, Bucks | ||||||||
54 | Lily | Cowley | Daughter | 6 | Scholar | Haversham, Bucks | ||||||||
54 | Beatrice | Cowley | Daughter | 1 | Nash |
1891 census
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification |
1890 | Cowley | James | The Green from Wood End | Nash | Dwelling house (successive) | Y | Y |
1890 Register of Electors
(Possible, not certain)
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
70 | The Green | John | Coulton | Head | Married | 62 | Farm Labrour | Bradwill | ||
70 | The Green | Sarah | Coulton | Wife | Married | 57 | Lace Maker | Nash | ||
70 | The Green | Caleb | Coulton | Son | Unmarried | 22 | Farm Labrour | Nash | ||
70 | The Green | William | Coulton | Son | Unmarried | 19 | Farm Labrour | Nash |
1881 census
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
74 | The Green, Cottage | John | Colton | Head | Married | 52 | Farm Labourer | Bradwell, Bucks | ||
74 | The Green, Cottage | Sarah Ann | Colton | Wife | Married | 46 | Lace Maker | Nash, Bucks | ||
74 | The Green, Cottage | Cristopher | Colton | Son | Unmarried | 12 | Nash, Bucks | |||
74 | The Green, Cottage | Ruben William | Colton | Son | Unmarried | 9 | Scholler | Nash, Bucks |
1871 census
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
69 | Jno | Colton | Head | Married | 42 | Ag. Labourer | Bradwell, B | |||
69 | Sarah Ann | Colton | Wife | Married | 30 | Lace Maker | Nash | |||
69 | Kezia | Grace | Daughter | 8 | Scholar | Whaddon | ||||
69 | Christopher | Colton | Son | 2 | Nash |
1861 census
Cowley family, early 1900’s
1989
1999