Mr and Mrs J Daniels
1982 Nash WI Scrapbook.
Mr and Mrs Daniels and Elaine
1965 Nash WI Scrapbook.
Year | Surname | Forename | Address |
1950 | Varney | Millicent D | The Wood Yard |
1950 Register of Electors
Year | Surname | Forename | Address |
1945 | Varney | George | Woodyard |
1945 | Varney | Kate | Woodyard |
1945 | Varney | Louisa | Woodyard |
1945 | Varney | Millicent | Woodyard |
1945 | Varney | Rowland A | Woodyard |
1945 Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1939 | Varney | Aubrey Roland | Wood End | R | ||
1939 | Varney | Emily Kate | Wood End | Rw | ||
1939 | Varney | George | Wood End | R | O | |
1939 | Varney | Louisa Ann | Wood End | Rw | Dw |
1939 Register of Electors
George VARNEY, Timber merchant
1939 Kelly’s Directory
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1935 | Varney | Aubrey Roland | Wood End | R | ||
1935 | Varney | Emily Kate | Wood End | Rw | ||
1935 | Varney | George | Wood End | R | O | |
1935 | Varney | Louisa Ann | Wood End | Rw | Dw |
1935 Register of Electors
George VARNEY, Timber merchant
1935 Kelly’s Directory
George VARNEY, Timber merchant
1931 Kelly’s Directory
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1930 | Varney | Emily Kate | Wood End | Rw | ||
1930 | Varney | Frederick William | Wood End | R | ||
1930 | Varney | George | Wood End | R | O | |
1930 | Varney | Louisa Ann | Wood End | Rw | Dw | |
1930 | Varney | Wilfred | Wood End | R |
1930 Register of Electors
George VARNEY, Timber merchant
1928 Kelly’s Directory
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1925 | Varney | Arthur | Wood End | R | ||
1925 | Varney | George | Wood End | R | O | |
1925 | Varney | Louisa Ann | Wood End | HO | HO | |
1925 | Varney | Norman Victor | Wood End | R | ||
1925 | Varney | Wilfred | Wood End | R |
1925 Register of Electors
George VARNEY, Timber merchant
1924 Kelly’s Directory
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | Varney | Arthur | Wood End | R | ||
1922 | Varney | George | Wood End | R | O | |
1922 | Varney | Louisa Ann | Wood End | HO | HO | |
1922 | Varney | Harry Charles Henry | Wood End | R | ||
1922 | Varney | Norman Victor | Wood End | R |
1922 Register of Electors
George VARNEY, Hurdle maker
1920 Kelly’s Directory
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1918 | Varney | Arthur | Wood End | R | ||
1918 | Varney | George | Wood End | R | O | |
1918 | Varney | Harry Charles Henry | Wood End | Y | NM | |
1918 | Varney | Louisa Ann | Wood End | HO | HO |
1918 Register of Electors
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | Varney | George | Wood End | Nash | Dwelling house. | Y | Y | Y |
1915 Register of Electors
George VARNEY, Hurdle maker
1915 Kelly’s Directory
Address from Enumerator’s summary | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country | Infirmity | |
53 | Nash | George | Varney | Head | 44 | Married | Wood Dealer | Own Account | Home | Silverstone, Northants | ||||||||
53 | Nash | Annie | Varney | Wife | 43 | Married | 21 | 14 | 1 | Silverstone, Northants | ||||||||
53 | Nash | Kate | Varney | Daughter | 20 | Single | Home | Whaddon, Bucks | ||||||||||
53 | Nash | Harry | Varney | Son | 17 | Home | Whaddon, Bucks | |||||||||||
53 | Nash | George | Varney | Son | 16 | Home | Nash, Bucks | |||||||||||
53 | Nash | Arthur | Varney | Son | 15 | Farm Hand | Nash, Bucks | |||||||||||
53 | Nash | Dorothy | Varney | Daughter | 12 | School | Nash, Bucks | |||||||||||
53 | Nash | Coral | Varney | Daughter | 11 | School | Nash, Bucks | |||||||||||
53 | Nash | Norman | Varney | Son | 10 | School | Nash, Bucks | |||||||||||
53 | Nash | Nancy | Varney | Daughter | 8 | Nash, Bucks | ||||||||||||
53 | Nash | Wilfred | Varney | Son | 7 | Nash, Bucks | ||||||||||||
53 | Nash | Eva | Varney | Daughter | 6 | Nash, Bucks | ||||||||||||
53 | Nash | Fred | Varney | Daughter | 5 | Nash, Bucks | ||||||||||||
53 | Nash | Laurance | Varney | Son | 3 | Nash, Bucks | ||||||||||||
53 | Nash | May | Varney | Daughter | 2 | Nash, Bucks | ||||||||||||
53 | Nash | Edna | Varney | Daughter | 6 mths | Nash, Bucks |
1911 census
George VARNEY, Hurdle maker
1911 Kelly’s Directory
1965
1999
March 2011
2012