Mr Fred King has a most interesting oil painting, dating from the 19th century showing the front facade of this farm and the pond in the foreground. The painting was commissioned by a member of his family. The farm was built in 1619, for the date stone is carved over the inglenook fireplace. There is an abundance of old timbering, infilled with handmade bricks under plastering. The roof was previously thatched and the chimneys are original. One quarried-tiled floor still exists. The acreage has been in the King family for many generations, as ancient maps tell us.
“Nash, A Buckinghamshire Village”, Duncan C. and King J, 1987.
Mr and Mrs F King and John
1982 Nash WI Scrapbook.
Mr and Mrs F King and John
1965 Nash WI Scrapbook.
Year | Surname | Forename | Address |
1950 | King | Annie | Wood End Farm |
1950 | King | George T | Wood End Farm |
1950 Nash Register of Electors
Year | Surname | Forename | Address |
1945 | King | Annie | Wood End Farm |
1945 | King | Frederick G T | Wood End Farm |
1945 | King | George T | Wood End Farm |
1945 | King | Winifred J | Wood End Farm |
1945 Nash Register of Electors
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1939 | King | George Thomas | Wood End Farm | R | O | ||
1939 | King | Annie | Wood End Farm | Rw | Dw | ||
1939 | King | Frederick George Thomas | Wood End Farm | R |
1939 Nash Register of Electors
George Thomas KING, Farmer, Wood End Farm
1939 Kelly’s Directory
Number | Surname | Forename | Residence | Absent voter | Parliamentary qualification | Local Government qualification |
47 | King | George Thomas, snr | Wood End | R | O | |
48 | King | Elizabeth | Wood End | HO | HO | |
49 | King | William, jun | Wood End | NM | O |
1918 Nash Register of Electors
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | King | George Thomas | Wood End | Nash | Land and tenement. | Y | Y | |
1915 | King | George Thomas | Wood End | Nash | Copyhold house and land. | Y | Y |
1915 Nash Register of Electors
Wood End Farm?
(15). House
on the N. side of a lane, 50 yards N.E. of (14). The chimneys are modern.
Condition – Good, much restored.
These buildings are all of the 17th century and almost all are of two storeys; the walls generally are timber-framed, with brick filling which has been considerably restored; the roofs are thatched. Nearly all are of rectangular plan, and have old chimney stacks, some partly restored.
“Royal Commission on Historical Monuments 1913”.
No. of Schedule |
Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country |
54 | Wood End | Nash | 6 | George Thomas | King | Head | 67 | Married | Farmer | Nash, Bucks | |||||||||
54 | Wood End | Nash | 6 | Elizabeth | King | Wife | 63 | Married | 43 | Nash, Bucks | |||||||||
54 | Wood End | Nash | 6 | George Thomas | King | Son | 37 | Single | Working on farm | Nash, Bucks | |||||||||
54 | Wood End | Nash | 6 | Florence | King | Daughter | 25 | Single | Mothers help | Nash, Bucks | |||||||||
54 | Wood End | Nash | 6 | William | King | Son | 19 | Single | Working on farm | Nash, Bucks |
1911 census
Occupiers – Geo Thos King; Owners – Geo Thos King, Nash, Stony Stratford ; House, Buildings and Land; Pond Farm
Estimated Extent – house – 0.5 rods; land – 68 acres 3 rods
Gross Annual Value – house £7; buildings – £4; land – £69
Rateable Value – house – £5/12/6d; buildings – £3/5/-; land – £65/10/-
1910 Valuation Office Survey
George KING Farmer and Landowner
Kelly’s Trade Directory 1903
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | WHERE BORN | Disability |
1 | Wood End Farm | George T | King | Head | Married | 57 | Farmer | Employer | Nash, Bucks | ||||
1 | Wood End Farm | Elizabeth | King | Wife | Married | 53 | Nash, Bucks | ||||||
1 | Wood End Farm | George T | King | Son | Single | 27 | Farmer’s Son | Worker | Nash, Bucks | ||||
1 | Wood End Farm | Florence | King | Daughter | Single | 15 | Nash, Bucks | ||||||
1 | Wood End Farm | William | King | Son | Single | 9 | Nash, Bucks |
1901 census
George KING Farmer and Landowner
Kelly’s Trade Directory 1899
George KING Farmer and Landowner
Kelly’s Trade Directory 1895
George KING Farmer and Landowner
Kelly’s Trade Directory 1891
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | WHERE BORN | Disability |
63 | Wood End Farm | George J. | King | Head | Married | 47 | Farmer | x | Nash | |||||
63 | Wood End Farm | Elizabeth | King | Wife | Married | 43 | Nash | |||||||
63 | Wood End Farm | Clara | King | Daughter | Single | 22 | Farmer’s Daughter | x | Nash | |||||
63 | Wood End Farm | George J. | King | Son | 17 | Farmer’s Son | x | Nash | ||||||
63 | Wood End Farm | Fred | King | Son | 13 | Farmer’s Son | x | Nash | ||||||
63 | Wood End Farm | Rose | King | Daughter | 12 | Scholar | Nash | |||||||
63 | Wood End Farm | John | King | Son | 11 | Scholar | Nash | |||||||
63 | Wood End Farm | Ada | King | Daughter | 9 | Scholar | Nash | |||||||
63 | Wood End Farm | Albert | King | Son | 8 | Scholar | Nash | |||||||
63 | Wood End Farm | Kate | King | Daughter | 7 | Scholar | Nash | |||||||
63 | Wood End Farm | Amy | King | Daughter | 6 | Scholar | Nash | |||||||
63 | Wood End Farm | Florence | King | Daughter | 5 | Scholar | Nash |
1891 census
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification |
1890 | King | George Thomas | Wood End | Nash | House and land. | Y |
1890 Register of Electors
George KING Farmer and Landowner
Kelly’s Trade Directory 1887
No of Schedule |
Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
53 | Wood End | George Thomas | King | Head | Married | 37 | Farmer | Nash | ||
53 | Wood End | Elizebeth | King | Wife | Married | 34 | Nash | |||
53 | Wood End | Clara | King | Daughter | 12 | Schoolar | Nash | |||
53 | Wood End | Lizzey | King | Daughter | 11 | Schoolar | Nash | |||
53 | Wood End | George Thos | King | Son | 7 | Schoolar | Nash | |||
53 | Wood End | Charles | King | Son | 5 | Schoolar | Nash | |||
53 | Wood End | William | King | Son | 4 | Schoolar | Nash | |||
53 | Wood End | Fred | King | Son | 3 | Schoolar | Nash | |||
53 | Wood End | Rose | King | Daughter | 2 | Nash | ||||
53 | Wood End | John | King | Son | 1 | Nash |
1881 census
Year | Surname | Forename | Property situated | Abode | Qualification |
1881 | King | George | Wood End | Nash | Farm as occupier. |
1881 Register of Electors
George KING Farmer
Kelly’s Trade Directory 1877
Joseph KING Farmer and Landowner
Harrod’s Trade Directory 1876
No. of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
77 | Wood End, Cottage | George Thomas | King | Head | Married | 27 | Farmer of 50 Acres employs 2 La 1 Boy | Nash, Bucks | ||
77 | Wood End, Cottage | Elizabeth | King | Wife | Married | 21 | Nash, Bucks | |||
77 | Wood End, Cottage | Clara | King | Child | 2 | Nash, Bucks | ||||
77 | Wood End, Cottage | Lizzy | King | Child | 1 | Nash, Bucks | ||||
77 | Wood End, Cottage | Emma | King | Child | 5 Months | Nash, Bucks | ||||
77 | Wood End, Cottage | Joseph | King | Border | Widower | 66 | Retired Farmer | Drayton Parslow, Bucks |
1871 census
Year | Surname | Forename | Property situated | Abode | Qualification |
1871 | King | Joseph | Church Road to Whaddon. | Nash | Copyhold house and land. |
1871 Register of Electors
Joseph KING Farmer
Kelly’s Trade Directory 1869
Joseph KING Farmer
Cassey’s Trade Directory 1865
Joseph KING Farmer
Kelly’s Trade Directory 1864
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
80 | Joseph | King | Head | Married | 51 | Farmer 72 Acers | Drayton Parslow, B | |||
80 | Jane | King | Wife | Married | 43 | Farmer’s Wife | Nash | |||
80 | Willm | King | Son | Single | 22 | Farmer’s Son | Nash | |||
80 | Alfred | King | Son | Single | 19 | Farmer’s Son | Nash | |||
80 | George | King | Son | Single | 17 | Farmer’s Son | Nash |
1861 census
Joseph KING Farmer
Kelly’s Trade Directory 1854
Joseph KING Farmer
Musson and Craven’s Trade Directory 1853
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
81 | Joseph | King | Married | Head | 46 | Farmer 63ac. 3 Labs. | Drayton Parslow, Bucks | |||
81 | Jane | King | Married | Wife | 33 | Farmer’s Wife | Nash | |||
81 | Albert Matthew | King | Unmarried | Son | 9 | Nash | ||||
81 | George Thomas | King | Unmarried | Son | 7 | Nash |
1851 census
Surname | Forename | Residence | Qualification | Occupied by: |
King | Joseph | Church Road to Whaddon. | Copyhold house and land. | Himself |
1851 Register of Electors
No. of Schedule | Place | Forename | Surname | Males | Females | Job | This County | Not England |
63 | Joseph | King | 35 | Farmer | y | |||
63 | Jane | King | 24 | y | ||||
63 | Wm | King | 3 | y | ||||
63 | John | Harding | 18 | MS Male Servant | y | |||
63 | Rachel | Ridgeway | 11 | FS Female Servant | y |
1841 census
c1988
1991
2011
2014