Holywell Farm; Nicholas Wood Farm and Round Hill Farm (in Great Horwood parish) belonging to another well-known and revered family, that of Mr Selby Harwood.
“Nash, A Buckinghamshire Village”, Duncan C. and King J, 1987.
Mr and Mrs C Phillips and children Harriet, Quentin and Erica.
1982 Nash WI Scrapbook
Mr and Mrs S H Harrison, Mr and Mrs B Willis and Mr F Willis.
1965 Nash WI Scrapbook
Year | Surname | Forename | Address |
1950 | Orchard | Annie K | Holywell Farm |
1950 | Orchard | Aubrey T | Holywell Farm |
1950 | Orchard | Kenneth J W | Holywell Farm |
1950 | Willis | Dinah W | Holywell Farm |
1950 | Willis | Frederick | Holywell Farm |
1950 | Willis | Hubert | Holywell Farm |
1950 | Winn | Kathleen | Holywell Farm |
1950 Nash Register of Electors
Year | Surname | Forename | Address |
1945 | Chappell | Alice D | Holywell Farm |
1945 | Chappell | Derek G | Holywell Farm |
1945 | Orchard | Annie K | Holywell Farm |
1945 | Orchard | Aubrey T | Holywell Farm |
1945 | Orchard | Robert | Holywell Farm |
1945 | Orchard | Kenneth G W | Holywell Farm |
1945 | Willis | Frederick | Holywell Farm |
1945 | Willis | Mabel H | Holywell Farm |
1945 Nash Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1939 | Waters | Lizzie | Holywell Farm | Rw | Ow | ||
1939 | Willis | Frederick | Holywell Farm | R | O | J | |
1939 | Willis | Mabel | Holywell Farm | Rw | Dw |
1939 Nash Register of Electors
Jn COWLEY Farmers ‘Holywell’
1939 Kelly’s Trade Directory
Jn COWLEY Farmers ‘Holywell’
1935 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror | |
1935 | Cowley | John | Holywell Farm | R | O | J | ||
1935 | Cowley | Maud | Holywell Farm | Rw | Dw | |||
1935 | Waters | John | Holywell Farm | R | O | |||
1935 | Waters | Lizzie | Holywell Farm | Rw | Dw | |||
1935 Nash Register of Electors
Jn COWLEY Farmers ‘Holywell’
1935 Kelly’s Trade Directory
WATERS and COWLEY Farmers ‘Holywell’
1931 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1930 | Cowley | John | Holywell Farm | R | O | J | |
1930 | Cowley | Maud | Holywell Farm | Rw | Dw | ||
1930 | Waters | John | Holywell Farm | R | O | ||
1930 | Waters | Lizzie | Holywell Farm | Rw | Dw |
1930 Nash Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1925 | Cowley | John | Holywell Farm | R | O | J | |
1925 | Cowley | Maud | Holywell Farm | HO | HO | ||
1925 | Waters | John | Holywell Farm | R | O | ||
1925 | Waters | Lizzie | Holywell Farm | HO | HO |
1925 Nash Register of Electors
Fred COWLEY Farmer ‘Holywell’
1924 Kelly’s Trade Directory
George and Edward KING Farmers ‘Holywell’
1924 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | King | George Charles | Holliwell | R | ||
1922 | King | John Edward | Holliwell | R |
1922 Nash Register of Electors
William KING Farmer ‘Holywell’
1920 Kelly’s Trade Directory
Number | Surname | Forename
|
Residence | Absent voter | Parliamentary qualification | Local Government qualification |
52 | King | William, snr | Holliwell Farm | R | O | |
53 | King | Maria | Holliwell Farm | HO | HO | |
121 | King | George Charles | Holliwell | Y | NM | |
122 | King | John Edward | Holliwell | R |
1918 Nash Register of Electors
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | King | William | Thornton Road | Nash | Dwelling house. | Y | Y | |
1915 | King | William | In the village. | Holywell Farm | Two freehold cottages. | Y | Y |
1915 Nash Register of Electors
William KING Farmer ‘Holywell’
1915 Kelly’s Trade Directory
Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country |
Holliwell Farm | Nash Hollywell Farm | 10 | William | King | Head | 61 | Married | Farmer | Great Horwood, Bucks | British | ||||||||
Holliwell Farm | Nash Hollywell Farm | 10 | Maria | King | Wife | 58 | Married | 28 | Nash, Bucks | British | ||||||||
Holliwell Farm | Nash Hollywell Farm | 10 | William York | King | Son | 25 | Single | Nash, Bucks | British | |||||||||
Holliwell Farm | Nash Hollywell Farm | 10 | George Charles | King | Son | 21 | Nash, Bucks | British | ||||||||||
Holliwell Farm | Nash Hollywell Farm | 10 | Sarah Janet | King | Daughter | 19 | Nash, Bucks | British | ||||||||||
Holliwell Farm | Nash Hollywell Farm | 10 | John Edward | King | Son | 15 | Nash, Bucks | British |
1911 census
Occupiers – Willm King; Owners – Rev R N E Tomlinson, Moldgreen Vicarage, Huddersfield; House, buildings and land; Holliwell Farm
Estimated Extent – house 0.75 rods; land 113 acres 0.25 rods
Gross Annual Value – house £10; buildings £7; land – £96
Rateable Value – house £8; buildings – £5/12/6d; land – £91/5/-
1910 Valuation Office Survey
William KING Farmer ‘Holywell’
1907 Kelly’s Trade Directory
William KING Farmer ‘Holywell’
1903 Kelly’s Trade Directory
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | WHERE BORN | Disability |
58 | Holywell Farm | William | King | Head | Married | 51 | Farmer | Employer | Great Horwood, Bucks | ||||
58 | Holywell Farm | Maria Y | King | Wife | Married | 48 | Nash, Bucks | ||||||
58 | Holywell Farm | William | King | Son | Single | 15 | Farmer’s Son | Worker | Nash, Bucks | ||||
58 | Holywell Farm | Mary | King | Daughter | Single | 13 | Nash, Bucks | ||||||
58 | Holywell Farm | George C | King | Son | Single | 11 | Nash, Bucks | ||||||
58 | Holywell Farm | Sarah J | King | Daughter | Single | 9 | Nash, Bucks | ||||||
58 | Holywell Farm | Nellie E | King | Daughter | Single | 7 | Nash, Bucks | ||||||
58 | Holywell Farm | John G | King | Son | Single | 5 | Nash, Bucks | ||||||
58 | Holywell Farm | Sarah A | King | Sister | Single | 59 | Housekeeper | Worker | Great Horwood, Bucks |
1901 census
William KING Farmer ‘Holywell’
1899 Kelly’s Trade Directory
William KING Farmer ‘Holywell’
1895 Kelly’s Trade Directory
William KING Farmer ‘Holywell’
1891 Kelly’s Trade Directory
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | WHERE BORN | Disability |
77 | Holywell | Benjamin | King | Head | Widower | 78 | Farmer | x | Singleborough, Bucks | Blind | ||||
77 | Holywell | Sarah A. | King | Daughter | Single | 49 | x | Gt Horwood, Bucks | ||||||
77 | Holywell | William | King | Son | Married | 41 | Farmer | x | Gt Horwood, Bucks | |||||
77 | Holywell | Maria Y. | King | Wife | Married | 38 | Nash | |||||||
77 | Holywell | Caroline E. | King | Daughter | 6 | Scholar | Nash | |||||||
77 | Holywell | William Y. | King | Son | 5 | Scholar | Nash | |||||||
77 | Holywell | Mary U.? | King | Daughter | 3 | Nash | ||||||||
77 | Holywell | George C. | King | Son | 1 | Nash |
1891 census
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification |
1890 | King | Benjamin | Holywell Farm | Nash | Land and tenement (joint). | Y | Y |
1890 | King | William | Holywell Farm | Nash | Land and tenement (joint). | Y | Y |
1890 Register of Electors
William KING Farmer ‘Holywell’
1887 Kelly’s Trade Directory
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | WHERE BORN | Disability |
74 | Hollowell Farm | Benjamin | King | Head | Married | 68 | Farmer | Great Horwood | ||
74 | Hollowell Farm | Caroline | King | Wife | Married | 64 | Farmers Wife | Whaddon | ||
74 | Hollowell Farm | Sarah Ann | King | Daughter | Unmarried | 39 | Farmers Daughter | Great Horwood | ||
74 | Hollowell Farm | William | King | Son | Unmarried | 31 | Farmers Son | Great Horwood | ||
74 | Hollowell Farm | Charles | King | Son | Unmarried | 28 | Farmers Son | Great Horwood |
1881 census
Year | Surname | Forename | Property situated | Abode | Qualification |
1881 | King | Benjamin | Holywell Farm | Nash | House and land. |
1881 Register of Electors
Thomas VEREY Farmer ‘Holywell Farm’
1877 Kelly’s Trade Directory
No. of Schedule | Place | Forename | Surname | Relation | CONDITION | Males | Females | Job | WHERE BORN | Disability |
65 | Holey Well Farm | Thomas | Griffin | Head | Married | 40 | Farmer | England | ||
65 | Holey Well Farm | Rebecca | Griffin | Wife | Married | 39 | England | |||
65 | Holey Well Farm | Ellen | Griffin | Daughter | Unmarried | 12 | Scholler | England | ||
65 | Holey Well Farm | Richard | Griffin | Son | Unmarried | 11 | Scholler | England | ||
65 | Holey Well Farm | Esther | Griffin | Daughter | 2 | England |
1871 census
Henry French, Farmer
1869 Kelly’s Directory
Henry French, Farmer
1865 Cassey’s Directory
Henry French, Farmer
1864 Kelly’s Directory
No. of Schedule | Place | Modern address | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
56 | Henry | French | Head | Married | 39 | Farmer of 115 Acers | Newton, Bucks | ||||
56 | Mary | French | Wife | Married | 41 | Farmer’s Wife | Newton, Bucks | ||||
56 | Hannah | French | Daughter | Single | 13 | Farmer’s Daughter | Newton, Bucks | ||||
56 | Wm | French | Son | 6 | Nash | ||||||
56 | James | French | Son | 4 | Nash | ||||||
56 | Eleanor | French | Daughter | 7 Months | Nash |
1861 census
Henry French, Farmer
1854 Kelly’s Directory
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
89 | Vicarage Farm, Holowell | William | French | Married | Head | 69 | Prop.Landed Property | Drayton Parslow, Bucks | ||
89 | Vicarage Farm, Holowell | Hannah | French | Married | Wife | 64 | Farmer’s Wife | Newton Longville, Bucks | ||
89 | Vicarage Farm, Holowell | Henry | French | Married | Son | 28 | Farmer 146ac. 3m 2b | Newton Longville, Bucks | ||
89 | Vicarage Farm, Holowell | Tamer | French | Unmarried | Grand-daughter | 8 | Scholar | Newton Longville, Bucks | ||
89 | Vicarage Farm, Holowell | Betsey | French | Unmarried | Grand-daughter | 6 | Scholar | Newton Longville, Bucks | ||
89 | Vicarage Farm, Holowell | Mary | French | Unmarried | Grand-daughter | 3 | Nash |
1851 census
Surname | Forename | Residence | Qualification | Occupied by: |
French | Henry | Vicarage Farm | Farm as occupier. |
1851 Register of Electors
Surname | Forename | Residence | Qualification |
Treadwell | Samuel | Vicarage Farm | Occupier of a farm above £50 a year. |
1841 Register of Electors