1968
Mr and Mrs J Williams and children Gemma and Collette
1982 Nash WI Scrapbook
Mr and Mrs J Stanton plus children Robert and Jack.
1965 Nash WI Scrapbook
Year | Surname | Forename | Address |
1950 | Stanton | Bessie E | Langbridge Farm |
1950 | Stanton | Jack | Langbridge Farm |
1950 | Stanton | Jack O | Langbridge Farm |
1950 Nash Register of Electors
Year | Surname | Forename | Address |
1945 | Stanton | Alfred W G | Longbridge Farm |
1945 | Stanton | Bessie E | Longbridge Farm |
1945 | Stanton | Jack | Longbridge Farm |
1945 Nash Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1939 | Stanton | John | Langbridge Farm | R | O | J | |
1939 | Stanton | Bessie Rose | Langbridge Farm | Rw | Dw |
1939 Nash Register of Electors
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1935 | Reading | James | Langbridge Farm | R | O | J | |
1935 | Reading | Mary | Langbridge Farm | Rw | Dw |
1935 Nash Register of Electors
Jas READING Farmer ‘Langbridge Farm’
1931 Kelly’s Trade Directory
Jas READING Farmer ‘Langbridge Farm’
1928 Kelly’s Trade Directory
Year | Surname | Forename | Address | Absent voter | Parliamentary qualification | Local Government qualification | Juror |
1925 | Reading | James | Langbridge Farm | R | O | J | |
1925 | Reading | Mary | Langbridge Farm | HO | HO |
1925 Nash Register of Electors
Jas READING Farmer ‘Langbridge Farm’
1924 Kelly’s Trade Directory
John MOORE and sons Farmers ‘Langbridge Farm’
1920 Kelly’s Trade Directory
Number | Surname | Forename
|
Residence | Absent voter | Parliamentary qualification | Local Government qualification |
59 | Moore | Frederick Joseph | Langbridge Farm | R | O | |
60 | Moore | Mary Ann | Langbridge Farm | HO | HO | |
61 | Moore | James | Langbridge Farm | R | O | |
62 | Moore | William James | Langbridge Farm | R | O | |
63 | Moore | Fanny Elizabeth | Langbridge Farm | HO | HO |
1918 Nash Register of Electors
Year | Surname | Forename | Address | Abode | Qualification | Parliamentary qualification | Local Government qualification | Parochial elector |
1915 | Moores | William James | Langbridge Farm | Nash | Land and tenement. | Y | Y | Y |
1915 Nash Register of Electors
John MOORE and sons Farmers ‘Langbridge Farm’
1915 Kelly’s Trade Directory
Address from census return | Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Completed years of present marriage | Total children born alive | Children still living | Children who have died | Personal Occupation | Industry or service with which worker is connected. | Employer, Worker or Own account | Working at Home | Where born | Nationality of every person born in a foreign country |
Langbridge Farm | Nash Langbridge Farm | 6 | Herbert | Freeman | Head | 34 | Married | Farm Foreman | Worker | Bicester | ||||||||
Langbridge Farm | Nash Langbridge Farm | 6 | Ellen | Freeman | Wife | 30 | Married | 10 | 2 | 2 | Brill | |||||||
Langbridge Farm | Nash Langbridge Farm | 6 | Florrie | Freeman | Daughter | 6 | Single | Tylers Green | ||||||||||
Langbridge Farm | Nash Langbridge Farm | 6 | Hilda | Freeman | Daughter | 9 months | Single | Langbridge, Nash, Bucks |
1911 census
J H FOWLER Farmer ‘Langbridge Farm’
1911 Kelly’s Trade Directory
Occupiers – Col H W Harris; Owners – Col H W Harris, Thornton Hall, Stony Stratford; House, buildings and land; Langbridge Farm
Estimated Extent – house 0.5 rods; land 84 acres 0.5 rods;
Gross Annual Value – house £6; buildings £4; land £55
Rateable Value – house £4/15/-; buildings £3/5/-; land £52/5/-
1910 Valuation Office Survey
John KING Farmer ‘Langbridge Farm’
1907 Kelly’s Trade Directory
Robert CHAPEL Farmer ‘Langbridge Farm’
1903 Kelly’s Trade Directory
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | WHERE BORN | Disability |
61 | Langbridge Farm | Robert | Capel | Head | Single | 27 | Farmer | Employer | Thornborough, Bucks | ||||
61 | Langbridge Farm | Ruth | Capel | Sister | Single | 17 | Thornborough, Bucks |
1901 census
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | WHERE BORN | Disability |
76 | Langbridge | John A. | King | Head | Widower | 46 | Farmer | x | Nash | |||||
76 | Langbridge | Walter | King | Son | Single | 20 | Nash | |||||||
76 | Langbridge | Amy E. | King | Daughter | Single | 18 | Nash | |||||||
76 | Langbridge | Lizzie | King | Daughter | 14 | Nash | ||||||||
76 | Langbridge | Arthur | King | Son | 10 | Scholar | Nash |
1891 census
Year | Surname | Forename | Address | Abode | Qualification | Parliamentary qualification | Local Government qualification |
1890 | King | Ambrose | Langburge Farm | Nash | Land and tenement. | Y | Y |
1890 Register of Electors
John WILLIAMS Farmer ‘Langbridge Farm’
1899 Kelly’s Trade Directory
Ambrose KING Farmer ‘Langbridge Farm’
1895 Kelly’s Trade Directory
Ambrose KING Farmer ‘Langbridge Farm’
1891 Kelly’s Trade Directory
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | WHERE BORN | Disability |
73 | Langsburg Farm | John Ambrose Albert | King | Head | Married | 36 | Farmer | Nash | ||
73 | Langsburg Farm | Elizebeth | King | Wife | Married | 38 | Padbury | |||
73 | Langsburg Farm | William Ambrose | King | Son | 13 | Schoolar | Nash | |||
73 | Langsburg Farm | Walter | King | Son | 10 | Schoolar | Nash | |||
73 | Langsburg Farm | Ann Elizebeth | King | Daughter | 8 | Schoolar | Nash | |||
73 | Langsburg Farm | Lizzey | King | Daughter | 5 | Schoolar | Nash | |||
73 | Langsburg Farm | Arthur | King | Son | 3 | Schoolar | Nash | |||
73 | Langsburg Farm | Emma | Pain | Servant | 15 | Servant – General | Nash |
1881 census
Year | Surname | Forename | Address | Abode | Qualification |
1881 | King | Ambrose | Langburge Farm | Nash | Farm as occupier. |
1881 Register of Electors
No. of Schedule | Place | Forename | Surname | Relation | CONDITION | Males | Females | Job | WHERE BORN | Disability |
67 | Langburge Farm | Ambrose | King | Head | Married | 27 ? | Farmer of 150 Acrs, 3 Men, 4 Boys | Nash, Bucks | ||
67 | Langburge Farm | Elizabeth | King | Wife | Married | 30 | Padbury, Bucks | |||
67 | Langburge Farm | William Ambrose | King | Son | Child | 2 | Nash, Bucks | |||
67 | Langburge Farm | John Albert | King | Son | Child | 1 | Nash, Bucks | |||
67 | Langburge Farm | Baby | King | Son | Child | 1 Day | Nash, Bucks | |||
67 | Langburge Farm | Mary | Dawkins | ?? | Married | 64 | Domesticated | Beachampton, Bucks | ||
67 | Langburge Farm | Ann | Gibbs | Servant | Unmarried | 16 | Servant | Little Horwood, Bucks |
1871 census
(Probable, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
101 | Jno | King | Head | Married | 45 | Farmer 110 Acers | Nash | |||
101 | Mary | King | Wife | Married | 37 | Farmer’s Wife | Calverton, Bucks | |||
101 | Ambrose | King | Son | Single | 17 | Farmer’s Son | Nash | |||
101 | Ann Jane | King | Daughter | Single | 14 | Farmer’s Daughter | Nash |
1861 census
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
90 | Langbridge Farm | John | King | Married | Head | 36 | Farmer 120ac. 4 Labs | Nash | ||
90 | Langbridge Farm | Mary | King | Married | Wife | 26 | Farmer’s Wife | Calverton, Bucks | ||
90 | Langbridge Farm | Ambrose | King | Unmarried | Son | 7 | Scholar | Nash | ||
90 | Langbridge Farm | Ann Jane | King | Unmarried | Daughter | 4 | Scholar | Nash |
1851 census
Surname | Forename | Residence | Qualification |
Ridgway | Mark | Langbridge Farm | Farm as occupier. |
1851 Register of Electors