Originally 7 cottages built around the corner from the High Street.
No. of Schedule | Place | Forename | Surname | Males | Females | Job | This County | Not England |
12 | George | Harding | 67 | Ag Lab | y | |||
12 | Elizabeth | Harding | 67 | y |
1841 census
Transfer of Copyhold
Surrendered by George & Elizabeth HARDING, admission of William BONHAM.
8th October 1844
James Dunkley – Carpenter
Kelly’s 1847 Directory
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
2 | Thomas | Dunkley | Married | Head | 47 | Carpenter | Nash | |||
2 | Mary Ann | Dunkley | Married | Wife | 57 | Lacemaker | Upper Beddington, Northants | |||
3 | James | Dunkley | Married | Head | 48 | Carpenter | Nash | |||
3 | Sarah | Dunkley | Married | Wife | 48 | Lacemaker | Nash | |||
3 | George | Dunkley | Unmarried | Son | 26 | Carpenter | Nash | |||
3 | Leah | Dunkley | Unmarried | Daughter | 20 | Lacemaker | Nash | |||
3 | Deborah | Dunkley | Unmarried | Daughter | 15 | Scholar | Nash | |||
3 | Sarah Ann | Dunkley | Unmarried | Daughter | 10 | Scholar | Nash | |||
3 | Fiona | Dunkley | Unmarried | Daughter | 8 | Scholar | Nash | |||
3 | Jonathan | Dunkley | Unmarried | Son | 6 | Scholar | Nash | |||
3 | Mary Ann | Dunkley | Unmarried | Daughter | 4 | Nash |
1851 census
Year | Surname | Forename | Property situated | Abode | Qualification | Occupied by: |
1851 | Dunkley | James | East end of village. | Copyhold houses and land. | John and Thomas Dunkley and himself |
1851 Register of Electors
James Dunkley – Carpenter
1853 Musson and Craven’s Directory
James Dunkley – Carpenter
Kelly’s 1854 Directory
(Possible, not certain)
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | Disability |
13 | Thos | French | Head | Married | 34 | Ag. Labourer | Nash | |||
13 | Kezia | French | Wife | Married | 33 | Lace Maker | Nash | |||
13 | Ruth | French | Daughter | 15 | Lace Maker | Nash | ||||
13 | Wm | French | Son | 13 | Plough Boy | Nash | ||||
13 | John | French | Son | 11 | Plough Boy | Nash, B | ||||
13 | Reuben | French | Son | ?? | Scholar | Nash, B | ||||
13 | Geo | French | Son | 7 | Scholar | Nash, B | ||||
13 | Thos | French | Son | 5 | Scholar | Nash, B | ||||
13 | Alfred | French | Son | 3 | Nash, B | |||||
13 | Antony | French | Son | 1 | Nash, B | |||||
14 | Antony | Ridgeway | Head | Married | 53 | Ag. Labourer | Nash | |||
14 | Eliza | Ridgeway | Wife | Married | 33 | Lace Maker | Little Linford, Bucks | |||
14 | Wm | Ridgeway | Son | 11 | Ag. Labourer | Cosgrove, North | ||||
14 | Charlotte | Nowell | Boarder | Married | 27 | Lace Maker | Little Linford, Bucks | |||
14 | Sarah Ann | Nowell | Boarder | 3 | Nash, B | |||||
15 | Geo | Dunkley | Head | Married | 36 | Carpenter | Nash | |||
15 | Emma | Dunkley | Wife | Married | 24 | Lace Maker | Nash | |||
15 | Reuben | Dunkley | Son | 6 | Scholar | Nash | ||||
15 | Herbert Wm | Dunkley | Son | 4 | Nash | |||||
15 | Mattw | Dunkley | Son | 1 | Nash | |||||
15 | Albert | ?? | Boarder | Single | 17 | Ag. Labourer | Nash | |||
15 | Geo | Tomms | Boarder | 12 | Ag. Labourer | Nash |
1861 census
Property rates:
Details | May 1862 Rateable Value | Dec 1862 Rateable Value | ||||||
£ | s | d | £ | s | d | |||
BONHAM | William | 7 cottages | 11 | 18 | 4 | 11 | 18 | 4 |
1862
Transfer of Copyhold
Surrendered by William Bonham, admission of William Short (of Amersham).
Previously divided into four cottages now consisting of seven with gardens and appurtenances (a minor right or interest)
George DUNKLEY, Thomas FRENCH, Antony RIDGWAY, George ILLING, Henry BONHAM, Widow (Sarah) TAYLOR and Mary RIDGWAY.
1st November 1865
Property rates:
Details | May 1870 Rateable Value | ||||
£ | s | d | |||
DUNKLEY | George & Others | 7 cottages | 13 | 10 | 0 |
May 1870
No. of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
6 | Village, Cottage | Anthony | Ridgway | Head | Married | 63 | Farm Labourer | Nash, Bucks | ||
7 | Village, Cottage | Thomas | French | Head | Married | 46 | Farm Labourer | Nash, Bucks | ||
7 | Village, Cottage | Kezia | French | Wife | Married | 43 | Lace Maker | Nash, Bucks | ||
7 | Village, Cottage | William | French | Son | Unmarried | 23 | Farm Labourer | Nash, Bucks | ||
7 | Village, Cottage | Ruben | French | Son | Unmarried | ?? | Farm Labourer | Nash, Bucks | ||
7 | Village, Cottage | George | French | Son | Unmarried | 17 | Farm Labourer | Nash, Bucks | ||
7 | Village, Cottage | Thomas | French | Son | Unmarried | 15 | Farm Labourer | Nash, Bucks | ||
7 | Village, Cottage | Alfred Lin ? | French | Son | Unmarried | 13 | Farm Labourer | Nash, Bucks | ||
7 | Village, Cottage | Anthony Walter | French | Son | Unmarried | 11 | Scholler | Nash, Bucks | ||
7 | Village, Cottage | Edwin | French | Son | Unmarried | 9 | Scholler | Nash, Bucks | ||
7 | Village, Cottage | Immanuel | French | Son | Unmarried | 7 | Scholler | Nash, Bucks | ||
7 | Village, Cottage | Sarah Ann | French | Daughter | Unmarried | 5 | Scholler | Nash, Bucks | ||
7 | Village, Cottage | Amos | French | Son | Child | 2 | Nash, Bucks | |||
8 | Village, Cottage | George | Dunkley | Head | Married | 45 | Carpenter | Nash, Bucks | ||
8 | Village, Cottage | Emma | Dunkley | Wife | Married | 35 | Lace Maker | Beachampton, Bucks | ||
8 | Village, Cottage | Ruben | Dunkley | Son | Unmarried | 16 | Farm Labourer | Nash, Bucks | ||
8 | Village, Cottage | Hurbert William | Dunkley | Son | Unmarried | 14 | Farm Labourer | Nash, Bucks | ||
8 | Village, Cottage | Matthew John | Dunkley | Son | Unmarried | 11 | Scholler | Nash, Bucks | ||
8 | Village, Cottage | Rose Ann | Dunkley | Daughter | Unmarried | 9 | Scholler | Nash, Bucks | ||
8 | Village, Cottage | Levi Elisha | Dunkley | Son | Unmarried | 7 | Scholler | Nash, Bucks | ||
8 | Village, Cottage | ?? ?? | Dunkley | Child | Unmarried | 4 | Nash, Bucks | |||
8 | Village, Cottage | Isabell Ellen | Dunkley | Child | Unmarried | 1 | Nash, Bucks |
1871 census
Year | Surname | Forename | Property situated |
1871 | French | Thomas | Whaddon Road |
1871 Register of Electors
(Possible, not certain)
No of Schedule | Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born | Disability |
4 | Village | William | Frost | Head | Widower | 90 | Farm Labrour | Thornton | ||
5 | Village | John | Hearding | Head | Married | 59 | Farm Labrour | Nash | Idiot | |
5 | Village | Sarah | Hearding | Wife | Married | 57 | Lace Maker | Grindon Hunderwood | ||
5 | Village | Hannah Emma Mary | Hearding | Child | 5 | Schoolar | Nash | |||
5 | Village | Eliza | Ridgeway | Temporarily from house | ||||||
6 | Village | George | Lowe | Head | Married | 45 | Bootmaker | Newport Pagnell | ||
6 | Village | Mary Typlina | Lowe | Wife | Married | 33 | Lace Maker | Moulsoe | ||
6 | Village | Sarah Ann Fanny | Lowe | Child | 8 | Schoolar | Deanshanger, Northamptonshire | |||
6 | Village | William George | Lowe | Child | 5 | Schoolar | Passenham, Northamptonshire | |||
6 | Village | Nelly Elizabeth | Lowe | Child | 3 | Schoolar | Passenham, Northamptonshire | |||
8 | Village | Thomas | French Junior | Head | Married | 45 | Farm Labrour | Nash | ||
8 | Village | Phibe | French | Wife | Married | 44 | Lace Maker | Helmdon, Northamptonshire | ||
8 | Village | Edward | French | Son | Unmarried | 17 | Farm Labrour | Nash | ||
8 | Village | Albert | French | Son | Unmarried | 17 | Farm Labrour | Nash | ||
8 | Village | William | French | Son | Unmarried | 12 | Farm Labrour | Nash | ||
8 | Village | Mary Jane | French | Daughter | Child | 12 | Schoolar | Nash | ||
8 | Village | Fanny | French | Daughter | Child | 7 | Schoolar | Nash |
1881 census
(Possible, not certain)
Year | Surname | Forename | Property situated |
1881 | French | Thomas | Whaddon Road |
1881 Register of Electors
Transfer of Copyhold
Surrendered by William Short (of Amersham), admission of Henry William Woodbridge, Charles James Lacy, Fredrick Dickson Hartland and John Lavuent Hibbert (Bankers from Uxbridge).
Seven copyhold cottages.
Tenants William FRENCH, Rachael ILLING, William FROST, Michael FROST, Michael SMITH, Thomas BRAY and George LOW. One cottage being Un-occupied to which William Short was admitted as a tenant
21st June 1886
Year | Surname | Forename | Property situated | Abode | Qualification | Parliamentary qualification | Local Government qualification |
1890 | Smith | Michael | In the village. | Nash | Dwelling house. | Y | Y |
1890 Register of Electors
No. of Schedule | Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born | Disability |
15 | 4 | William | French | Head | Married | 44 | Farm Labourer | x | Nash | |||||
15 | Hannah | French | Wife | Married | 39 | Lacemaker | x | Nash | ||||||
15 | Edith | French | Daughter | 11 | Scholar | Nash | ||||||||
15 | William | French | Son | 8 | Scholar | Nash | ||||||||
15 | Edwin | French | Son | 6 | Scholar | Nash | ||||||||
15 | Rose ?? | French | Daughter | 5 | Scholar | Nash | ||||||||
15 | Florence | French | Daughter | 2 | Nash | |||||||||
16 | 4 | William | Marks | Head | Married | 26 | Farm Labourer | x | Singleborough, Bucks | |||||
16 | Sarah Ann | Marks | Wife | Married | 25 | Nash | ||||||||
16 | William | Marks | Son | 3 | Nash | |||||||||
16 | Archie | Marks | Son | 2 | Nash | |||||||||
18 | 3 | Sarah | Harding | Head | Widow | 45 | Grendon Underwood, Bucks | |||||||
18 | George | Harding | Son | Single | 19 | Farm Labourer | x | Nash | ||||||
18 | Hannah | Harding | Daughter | 15 | Nash | |||||||||
18 | Morris | Smith | ?? | Nash | ||||||||||
19 | 3 | Michael | Smith | Head | Married | 42 | Farm Labourer | x | Nash | |||||
19 | Mary A | Smith | Wife | Married | 40 | Nash | ||||||||
19 | George W. | Smith | Son | 16 | Farm Labourer | x | Nash | |||||||
19 | Emily | Smith | Daughter | 11 | Scholar | Nash | ||||||||
19 | Amos | Smith | Son | 9 | Scholar | Nash | ||||||||
19 | Harry | Smith | Son | 6 | Scholar | Nash | ||||||||
19 | Ellen | Smith | Daughter | 2 | Nash |
1891 census
Transfer of Copyhold.
Surrendered by Mr Woodbridge, Mr Lacy, Mr Hartford and Mr Hibbert (Bankers), admission of Henry Harrup of 494 Ledson St, Wolverton (Coach Builder). Two cottages, a carpenter’s workshop, a slaughter house, a coach house and outhouses.
13th February 1896
Transfer of Copyhold.
Surrendered by Henry French Harrup (Coachbuilder of 494 Ledsam St. Wolverton), admission of Henry Small Esq (of Buckingham) for £45.
31st October 1898
Transfer of Copyhold to Freehold from William SELBY-LOWNDES (Esquire of Whaddon Hall), Richard William SELBY-LOWNDES (Esquire of Shanklin, Isle of Wight) and George Davys Edward WIGLEY (Land Agent of Winslow), (all Trustees) to Henry HARRUP (Farmer of Nash) for £1/19/0d.
Seven cottages.
Tenants William FRENCH, Rachael ILLING, William FROST, Michael FROST, Michael SMITH, Thomas BRAY and George LOW. One cottage being Un-occupied to which William Short was admitted as a tenant (NOTE: same list as 1886)
20th October 1900
Transfer of Copyhold
Surrendered by Henry French Harrup, (Coachbuilder of 104 Windsor St. Wolverton), admission of by Henry Harrup (farmer of Nash) for £50.
Seven copyhold cottages.
Tenants William French, Rachael Illing, William Frost, Michael Smith, Thomas Bray and George Low. One cottage unoccupied. (NOTE: same list as 1886)
22nd September 1900
No. of Schedule | Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born | Disability |
53 | Lower End | Michael | Smith | Head | Married | 50 | Agricultural Labourer | Worker | Nash, Bucks | ||||
53 | Lower End | Mary A | Smith | Wife | Married | 50 | Nash, Bucks | ||||||
53 | Lower End | George | Smith | Son | Single | 26 | Cattle Man | Worker | Nash, Bucks | ||||
53 | Lower End | Amos | Smith | Son | Single | 14 | Cattle Man | Worker | Nash, Bucks | ||||
53 | Lower End | Nellie | Smith | Daughter | Single | 11 | Nash, Bucks | ||||||
54 | Lower End | 4 | William | French | Head | Married | 54 | Agricultural Labourer | Worker | Nash, Bucks | |||
54 | Lower End | Hannah | French | Wife | Married | 50 | Nash, Bucks | ||||||
54 | Lower End | Agnes | French | Daughter | Single | 28 | Cook (Domestic) | Worker | Nash, Bucks | ||||
54 | Lower End | Edith | French | Daughter | Single | 21 | Worker | Nash, Bucks | |||||
54 | Lower End | William | French | Son | Single | 18 | Agricultural Labourer | Worker | Nash, Bucks | ||||
54 | Lower End | Edwin | French | Son | Single | 16 | Agricultural Labourer | Worker | Nash, Bucks | ||||
54 | Lower End | Florence | French | Daughter | Single | 12 | Nash, Bucks | ||||||
54 | Lower End | Kate | French | Daughter | Single | 9 | Nash, Bucks | ||||||
55 | Whaddon Road | Phebe | French | Head | Widow | 65 | Helmdon, Northants | ||||||
55 | Whaddon Road | William | French | Son | Single | 35 | General Labourer | Worker | Nash, Bucks | ||||
55 | Whaddon Road | Mary J | French | Daughter | Single | 31 | Nash, Bucks | ||||||
55 | Whaddon Road | Fanny | Read | Granddaughter | Single | 10 | ?, Northants | ||||||
55 | Whaddon Road | Amy | Read | Granddaughter | Single | 1 | ?, Northants |
1901 census
Sold by Henry Harrup (Farmer of Nash), bought by Thomas Taylor (Farmer of Whaddon) for £80.
Seven cottages.
Tenants William FRENCH, Rachael ILLING, William FROST, Michael FROST, Michael SMITH, Thomas BRAY and George LOW. One cottage being Un-occupied to which William Short was admitted as a tenant (NOTE: same list as 1886)
12th February 1902
Occupiers – Sarah Taylor; Owners – Sarah Taylor, Nash, Stony Stratford; Cottage; Village
Estimated Extent – 0.5 rods; Gross Annual Value – £6/10/-; Rateable Value – £5/2/6d
1910 Valuation Office Survey
Sold by Mrs Sarah Taylor (Widow), bought by Joseph Jackman (Blacksmith of Whaddon) for £130.
Two freehold cottages and premises.
6th February 1911
“Elmcroft”
(12). Cottages
a range opposite to (11). The lower storey is entirely of modern brick; the upper storey has some old plaster filling.
Condition – Fairly good; much altered.
These buildings are all of the 17th century and almost all are of two storeys; the walls generally are timber-framed, with brick filling which has been considerably restored; the roofs are thatched. Nearly all are of rectangular plan, and have old chimney stacks, some partly restored.
“Royal Commission on Historical Monuments 1913”.
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1915 | Walker | George | Whaddon Road | Y | Y | |
1915 | Weatherhead | Amos | Whaddon Road | Y | Y |
1915 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1918 | Taylor | Edward Charles | Whaddon Road | R | O | |
1918 | Taylor | Hannah | Whaddon Road | HO | HO | |
1918 | Weatherhead | Alice | Whaddon Road | HO | HO | |
1918 | Weatherhead | Amos | Whaddon Road | R | O |
1918 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | Smith | Benjamin | Whaddon Road | R | O | |
1922 | Weatherhead | Alice | Whaddon Road | HO | HO | |
1922 | Weatherhead | Amos | Whaddon Road | R | O |
1922 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1925 | Wall | John Thomas | Whaddon Road | R | O | |
1925 | Wall | Mavis | Whaddon Road | O | O | |
1925 | Weatherhead | Alice | Whaddon Road | HO | HO | |
1925 | Weatherhead | Amos | Whaddon Road | R | O |
1925 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1930 | Wall | John Thomas | Whaddon Road | R | O | |
1930 | Wall | Mavis | Whaddon Road | Rw | Dw | |
1930 | Weatherhead | Alice | Whaddon Road | Rw | Dw | |
1930 | Weatherhead | Amos | Whaddon Road | R | O |
1930 Register of Electors
Sold by Joseph Jackman (blacksmith of Whaddon), bought by Mrs Alice Weatherhead (was married to Amos Weatherhead, painter on Nash), two freehold cottages and premises for £130.
Sarah TAYLOR in “Elmcroft”; James WEATHERHEAD in “No 40”.
18th November 1930
Alise Weatherhead left property to husband (Amos) in Will and died 26th Feb 1935
26th Feb 1935
Amos Weatherhead was in house
Reuben Linney was in cottage
28th March 1935
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1935 | King | Violet | Whaddon Road | Rw | Ow | |
1935 | Wall | John Thomas | Whaddon Road | R | O | |
1935 | Wall | Mavis | Whaddon Road | Rw | Dw | |
1935 | Weatherhead | Amos | Whaddon Road | R | O | |
1935 | Weatherhead | George, jnr | Whaddon Road | R |
1935 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated | Absent voter | Parliamentary qualification | Local Government qualification |
1939 | Smith | Violet May | Whaddon Road | Rw | Ow | |
1939 | Weatherhead | Amos | Whaddon Road | R | O | |
1939 | Weatherhead | Nellie | Whaddon Road | Rw | Dw |
1939 Register of Electors
Year | Surname | Forename | Address |
1945 | Oliver | Henrietta B | Elmcroft |
1945 | Oliver | Herbert F | Elmcroft |
1945 | Panter | Norah E | Elmcroft |
1945 | Panter | Richard | Elmcroft |
1945 | Shiers | Madeline | Elmcroft |
1945 Register of Electors
Sarah Taylor in house
James Weatherhead in cottage
Previously
Nellie Weatherhead (in house)
Arthur Saunders in cottage
Bought by Mr Percival Harry Unwin
17th October 1947
Year | Surname | Forename | Address |
1950 | Unwin | May G V | Elmcroft, Whaddon Road |
1950 | Unwin | Percival H T | Elmcroft, Whaddon Road |
1950 | Unwin | Ronald Frank | Elmcroft, Whaddon Road |
1950 Register of Electors
Cottage given to Mr Ronald Unwin
1956
Mr and Mrs P Unwin
1965 Nash WI Scrapbook.
Mr and Mrs P Unwin
1982 Nash WI Scrapbook.