This cottage is about 400 years old and had “Wattle and Daub” infilling (willow twigs and clay).
“Nash, A Buckinghamshire Village”, Duncan C. and King J, 1987.
Mrs M Russell
1982 Nash WI Scrapbook.
Mr Franklin
1965 Nash WI Scrapbook.
Year | Surname | Forename | Address |
1950 | Franklin | Edwin C | The Nook, Great Horwood Road |
1950 | Franklin | Amy | The Nook, Great Horwood Road |
1950 Register of Electors
(Possible, not certain)
Year | Surname | Forename | Property situated |
1945 | Franklin | Amy | The Green |
1945 | Franklin | Edwin | The Green |
1945 Register of Electors
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1935 | French | Mary Jane | Winslow Road | Rw | Ow |
1935 Register of Electors
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1930 | French | Mary Jane | Winslow Road | Rw | Ow |
1930 Register of Electors
Compensation agreement where owner (Edwin Franklin) pays money to compensate for the extinguishment of the Manorial rights.
1929 Compensation Agreement
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1925 | French | Mary Jane | Winslow Road | O | O |
1925 Register of Electors
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1922 | French | Mary Jane | Winslow Road | O | O |
1922 Register of Electors
Indenture changing the copyhold to freehold according to the Law of Property Act.
1922 Indenture
Year | Surname | Forename | Property situated/ Address | Absent voter | Parliamentary qualification | Local Government qualification |
1918 | French | Mary Jane | Winslow Road | O | O |
1918 Register of Electors
Indenture entering John Matthew Knapp into the Manorial Roll.
1914 Indenture
Address from Enumerator’s summary | Number of rooms | Forename | Surname | Relation | Males | Females | Condition | Total children born alive | Children still living | Children who have died | Personal Occupation | Where born |
Nash | 4 | George | French | Head | 72 | Widower | 8 | 6 | 2 | Old Age Pensioner | Nash, Bucks | |
Nash | 4 | Benjamin | French | Son | 48 | Single | Farm labourer | Nash, Bucks | ||||
Nash | 4 | Annie | Johnson | 40 | Single | Housekeeper | Yardley Gobion, Northants |
1911 census
Occupiers – Geo French; Owners – Edwn Franklin,The Green, Thornborough, Buckingham; Cottage; The Green
Gross Annual Value £4; Rateable Value £3
1910 Valuation Office Survey
Indenture entering John Matthew Knapp and Herbert James Knapp into the Manorial Roll.
1904 Indenture
Place | Number of rooms occupied if under 5 | Forename | Surname | Relation | Condition | Males | Females | Profession or Occupation | Employer, Worker or Own account | Working at Home | Where born |
Winslow Road | George | French | Head | Widower | 63 | Agricultural Labourer | Worker | Nash, Bucks | |||
Winslow Road | Benjamin | French | Son | Single | 38 | Agricultural Labourer | Worker | Nash, Bucks | |||
Winslow Road | John | Yates | Son in Law | Married | 28 | Railway Labourer | Worker | Deanshanger, Northants | |||
Winslow Road | Mary A | Yates | Daughter | Married | 26 | Housekeeper | Nash, Bucks |
1901 census
Place | Rooms | Forename | Surname | Relation | Condition | Males | Females | Job | Employer | Employed | Neither Employer nor Employed | Where born |
Nash Green | 4 | George | French | Head | Married | 52 | Farm Labourer | x | Nash | |||
Nash Green | Hannah | French | Wife | Married | 49 | Nash | ||||||
Nash Green | Benjamin | French | Son | Single | 29 | Farm Labourer | x | Nash | ||||
Nash Green | Thomas | French | Son | Single | 22 | Farm Labourer | x | Nash | ||||
Nash Green | John | French | Son | Single | 19 | Farm Labourer | x | Nash | ||||
Nash Green | Mary A. | French | Daughter | 16 | Nash | |||||||
Nash Green | Fred | French | Son | 13 | Farm Labourer | x | Nash |
1891 census
Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born |
Winslow Road | George | French | Head | Married | 41 | Farm Labrour | Nash | |
Winslow Road | Hannah | French | Wife | Married | 39 | Lace Maker | Nash | |
Winslow Road | Benjamin | French | Son | Unmarried | 18 | Farm Labrour | Nash | |
Winslow Road | Joseph | French | Son | 15 | Farm Labrour | Nash | ||
Winslow Road | Thomas | French | Son | 12 | Schoolar | Nash | ||
Winslow Road | John | French | Son | 8 | Schoolar | Nash | ||
Winslow Road | Mary Ann | French | Daughter | 6 | Schoolar | Nash | ||
Winslow Road | Fredrick | French | Son | 3 | Schoolar | Nash |
1881 census
Place | Forename | Surname | Relation | Condition | Males | Females | Job | Where born |
Great Horwood Road, Cottage | George | French | Head | Married | 31 | Farm Labourer | Nash, Bucks | |
Great Horwood Road, Cottage | Hannah | French | Wife | Married | 28 | Lace Maker | Nash, Bucks | |
Great Horwood Road, Cottage | Dinah | French | Daughter | Child | 11 | Scholler | Nash, Bucks | |
Great Horwood Road, Cottage | Benjamin | French | Son | Child | 8 | Scholler | Nash, Bucks | |
Great Horwood Road, Cottage | Joseph | French | Son | Child | 5 | Scholler | Nash, Bucks | |
Great Horwood Road, Cottage | Thomas | French | Son | Child | 3 | Scholler | Nash, Bucks | |
Great Horwood Road, Cottage | James | French | Son | Child | 1 | Nash, Bucks |
1871 census
Indenture entering William Franklin (of Thornborough) into the Manorial Roll.
1863 Indenture
Indenture entering John Carr (of Cheshunt in the County of Hartford, butcher) into the Manorial Roll; house unoccupied.
1863 Indenture
Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born |
Geo | French | Head | Married | 21 | Ag. Labourer | Nash | |
Hannah | French | Wife | Married | 18 | Lace Maker | Shenley | |
Dinah | French | Daughter | 1 | Nash |
1861 census
Indenture entering John Carr into the Manorial Roll; house occupied by Stephen Smith
Indenture between 1827 and 1863
Indenture entering John Carr (Elizabeth Carr’s son and heir) into the Manorial Roll; house occupied by John Cutler).
1827 Indenture
Indenture entering Elizabeth Carr into the Manorial Roll; house occupied by John Cutler.
1827 Indenture
1999
2010
2012 brochure