Originally 4 cottages, then 3 cottages sometime before 1839, then 2 cottages sometime before 1928, these cottages were sometimes called Hillside – somewhat confusing since that area from the dip in the High Street up to the Hill (where Ringle Crouch etc are) was also called Hillside.
While there is information from 1813 it is such that it makes it almost impossible to distinguish who lived in which property at any given time until 1965.
Admission of William Smith as copyholder; possible occupants at that date Hannah Harding, Francis Timms and Richard Gates.
Whaddon Manor Court Rolls, 26th May 1813
Admission of Elizabeth Smith as copyholder; possible occupants on that date Elizabeth Smith, Thomas Briers and Priscilla Alderman.
Whaddon Manor Court Rolls, 12th May 1819
Absolute surrender of Elizabeth and William Smith to George Illing.
Whaddon Manor Court Roll, 6th July 1838
Admission of George Illing as copyholder; possible occupants on that date Elizabeth Smith, Thomas Briers and Priscilla Alderman.
Whaddon Manor Court Roll, 24th October 1838
Absolute Surrender of George Illing “All that messuage or tenement … being in Nash ..in the several occupations of Hannah Harding, Francis Timms and Richard Gates and which said messuage was divided into three tenements and in occupation of Elizabeth Smith, Thomas Briers and William Alderman”
Whaddon Manor Court Rolls, 30th March 1839
No. of Schedule | Place | Forename | Surname | Males | Females | Job | Born This County |
37 | Thos | Brier | 35 | Ag Lab | y | ||
37 | Elizth | Brier | 35 | y | |||
37 | Wm | Brier | 13 | y | |||
37 | Elizth | Smith | 60 | Pauper | y |
1841 census
No. of Schedule | Place | Forename | Surname | Relationship | Condition | Males | Females | Job | Where Born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Thomas | Ray | Married | Head | 25 | Agricultural Labourer | Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Caroline | Ray | Married | Wife | 25 | Lacemaker | Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | George | Illing | Widower | Head | 73 | Agricultural Labourer | Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thomas | Dunkley | Married | Head | 30 | Agricultural Labourer | Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sussanna | Dunkley | Married | Wife | 31 | Lacemaker | Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | John | Dunkley | Unmarried | Son | 10 | Agricultural Labourer | Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | James | Dunkley | Unmarried | Son | 7 | Scholar | Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mary | Dunkley | Unmarried | Daughter | 4 | Nash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | William | Dunkley | Unmarried | Son | 2 | Nash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1851 census
Admission of Thomas Day. 1851 Whaddon Court Rolls Release. Thomas Day of Stony Stratford; Gentleman Releases the Equity of Redemption to George Illing of Nash; Yeoman on the payment of £40 plus interest at £5 per centum per annum. “all those said copyhold cottages or tenements .. Now in the several occupancies of the said George Illing, Thomas Dunkley and Thomas Ray”. 19th March 1852 Death of Thomas Day. Under his will Thomas, a builder of Stony Stratford, wills everything (including “all and every freehold and copyhold messuages”) to his sister Priscilla Day. 4th April 1856 Receipt for Succession Duty on death of Thomas Day. Three copyhold cottages in Nash in the occupation of Thomas Dunkley, Fanny Harding and George Illing; saleable value of £60 and annual value of £7/16/-. 21st October 1856 Admission of Priscilla Day. “Thomas Day late of Stony Stratford .. Gentleman deceased .. All that Messuage … being in Nash .. Now divided into three tenements and was heretofore in the several occupations of George King, Thomas Dunkley and Thomas Ray and now of Edmund Horwood, Thomas Dunkley and Fanny Harding lately died seized .. an Heriot of Four pence’; Priscilla Day, Spinster admitted on ‘the yearly rent of Four pence .. for an Heriot four pence” 28th October 1856, Whaddon Court Rolls Surrender of Priscilla Day and Admission of George Pacey of Nash, Yeoman. George Pacey pays £50 to Priscilla Day; “said messuage is now divided into three tenements … in the several occupations of George Illing, Thomas Dunkley and Thomas Ray and now Edmund Horwood, Thomas Dunkley and Fanny Harding”; yearly rent of Four pence and a Heriot of four pence. 28th October 1857, Whaddon Court Rolls
1861 census Enfranchisement. William Selby Lowndes (Lord of the Manor of Whaddon) enfranchises George Pacey of Nash; Yeoman “for sometime past divided into and occupied as three tenements and formerly in the several tenures of George Illing, Thomas Dunkley and Thomas Day since of Edmund Horwood, Thomas Dunkley and Fanny Harding but now unoccupied having been lately partially destroyed by fire” 17th December 1866, Whaddon Court Rolls Conveyance. (Having changed the building from copyhold to freehold by enfranchisement, George Pacey now sells it on for redevelopment after a major fire.) George Pacey of Nash; Yeoman sells the property for £26 to John Webb, Baker who has to borrow £10 from Robert Hamilton of Wolverton; Draper; “that Messuage .. in the tenure or occupation of Thomas Dunkley together with the sites of two other Messuages or Tenements adjoining the same with such portion of the said last mentioned Messuage as is now standing which said three Messuages have lately been partially destroyed by fire and were in the several occupations formerly of George Illing, Thomas Dunkley and Thomas Day and since of Edmund Horwood, Thomas Dunkley and Fanny Harding” 20th December 1866
1871 census
1881 census In 1866 Robert Hamilton lent John Webb £10, in his 1878 Will Robert Hamilton appoints Robert Laurie Stevenson and Andrew Ballentyne as trustees and executors of a trust with instructions to sell his property by public auction after his death. On 20th April 1888 Robert Hamilton take out a Mortgage for £400 plus interest from Samuel Goodman Potter and Thomas Aris. On 1st August 1888 Robert Hamilton dies and on 6th May 1889 the property is put up for Public Auction at Stony Stratford. On 28th May 1889 Robert Laurie Stevenson pays off the £400 Mortgage plus interest owing to Samuel Goodman Potter and Thomas Aris. 28th June 1889. Four cottages or tenements are put up for sale by Robert Laurie Stevenson in a public auction at Stony Stratford; Frank Skevington is the highest bidder at £70; “in the respective tenures or occupations of John Dunkley, Thomas Pain Ray and another and now of John French, Frederick French, George Dunkley and another” 28th June 1889, Conveyance
1891 census Frank Skevington sells property to James Woodward “Four cottages or tenements .. Lately occupied by John French, Frederick French and George Dunkley and another and one of which is still occupied by the said John French, another by William Valentine and the remaining two by Caleb Colton”. James Woodward to insure the building against fire. £60 paid by Frank Skevington of Stony Stratford; Butcher to James Woodward Post Master and General Dealer; interest 5% per annum; to be paid on 26th February or 26th August. August 1892 Reconveyance. Frank Skevington repays James Woodward £60 plus interest; James Woodward becomes owner again. May 1900 James Woodward formerly of Whaddon; Post Master and General Dealer but now of Bletchley, Provision Merchant sells the property to Frederick Lewis Canvin of Stony Stratford; Butcher for £137, “Four cottages or tenements .. formerly in the respective occupation of John French, Frederick French and George Dunkley and another but two being now in the occupation of George Varney and the others in the occupations of William French and Benjamin Harding respectively”. 11th June 1900 Frederick Lewis Canvin of Stony Stratford; Butcher borrows £100 from Mrs Harriett Shaw of Wolverton; Widow; interest 5% per annum; to paid on 12th December or 12th June. “Four cottages or tenements .. two being now in the occupation of George Varney and the others in the occupations of William French and Benjamin Harding respectively”. Frederick Lewis Canvin to insure the buildings against fire. 12th June 1900 George VARNEY, Hurdle Maker 1899 Kelly’s Directory
1901 census George VARNEY, Hurdle Maker 1903 Kelly’s Directory Reconveyance. Frederick Lewis Canvin becomes owner again having paid off the £100 plus interest to Mrs Harriett Shaw. 26th April 1904 Death of Frederick Lewis Canvin late of Stony Stratford; Butcher. Kate Mary Ann Canvin granted Letters of Administration of the estate. 20th October 1906 Conveyance. George Mackerness of Spring Bank, Hook Norton, Oxfordshire; Carpenter pays Kate Mary Ann Canvin of Wolverton; Widow £147/10/- for “All those cottages or tenements … formerly in the respective occupations of John Dunkley, Thomas Pain (missing) Ray and another afterwards of John French, Frederick French, George Dunkley and another and two now being in the occupation of George Varney and the others in the respective occupations of William French and Benjamin Harding”. George Mackerness to insure the buildings against fire. 25th April 1907 Mortgage. George Mackerness borrows £100 from Sophia Claridge of Bow Brickhill; Widow at £5 per cent per annum; to repaid on 26th October or 26th April. “All those cottages or tenements … formerly in the respective occupations of John Dunkley, Thomas Pain (missing) Ray and another afterwards of John French, Frederick French, George Dunkley and another and two now being in the occupation of George Varney and the others in the respective occupations of William French and Benjamin Harding”. George Mackerness to insure the buildings against fire. 26th April 1907 George VARNEY, Hurdle Maker 1907 Kelly’s Directory George Mackerness pays off mortgage. 24th March 1910
1911 census (Possible, not certain)
1925 Register of Electors George MACKERNESS, Carpenter 1928 Kelly’s Directory Death of George Mackerness – Joseph Young of Newton Longville; Baker (retired) and Grace Mackerness; spinster daughter of George Mackerness are appointed Executors. 10th July 1928 Sarah Mackerness of Hillside, Nash; Widow vested with all the property “All those two cottages or tenements … in the respective occupations of the said Sarah Mackerness”. 11th December 1928
1930 Register of Electors
1935 Register of Electors
1939 Register of Electors Death of Sarah Mackerness of Hillside, Nash. Joseph Young of Longville, Belton Lane, Grantham, Lincolnshire; Retired Baker and Grace Mackerness are appointed Executors. 26th April 1939 Assent. Executors assent to Grace Mackerness of Hillside, Nash inheriting “All those two cottages or tenements formerly four cottages … in the respective occupations of the said Grace Mackerness and (Mr ? Smith?) and known as ‘Hillside’ Nash aforesaid. 13th June 1939,
1945 Register of Electors
1950 Register of Electors Mr and Mrs F Varney 1965 Nash WI Scrapbook. Death of Grace Mackerness of 34 High Street, Nash; David Alister Wood of 79 High Street, Stony Stratford; Solicitor and Gladys Saunders of 34 High Street Nash; Spinster appointed Executors. 19th June 1968 Assent. Executors (David Alister Wood of 79 High Street, Stony Stratford; Solicitor and Gladys Saunders of 34 High Street Nash) assent to Gladys Saunders of 34 High Street Nash; Spinster inheriting “All those two cottages or tenements formerly four cottages … formerly known as ‘Hillside’ Nash aforesaid but now known as Number 32 and 34 High Street Nash aforesaid. |